🍑 Georgia Votes

*This is the sub-site for the 2020 primary*

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District White Black Hispanic Asian Other
SD-1 24,929 7,446 521 498 2,718
SD-2 11,459 13,270 325 219 1,959
SD-3 23,809 5,123 253 170 2,790
SD-4 21,954 4,623 197 126 2,014
SD-5 5,213 5,885 1,311 1,468 1,876
SD-6 23,152 6,110 731 808 3,405
SD-7 22,999 4,737 180 104 1,113
SD-8 15,642 6,292 216 150 999
SD-9 22,356 9,601 1,061 1,539 4,156
SD-10 6,732 29,240 309 334 3,564
SD-11 18,196 6,765 131 67 1,064
SD-12 11,512 15,337 78 77 996
SD-13 20,694 6,477 112 113 918
SD-14 26,429 2,633 626 311 2,676
District White Black Hispanic Asian Other
SD-15 8,646 15,002 240 115 1,161
SD-16 28,100 6,928 383 364 3,029
SD-17 19,357 14,243 458 244 3,477
SD-18 24,146 10,678 215 222 1,659
SD-19 20,418 5,270 271 82 1,288
SD-20 22,514 9,133 326 375 1,675
SD-21 31,052 2,230 770 662 3,765
SD-22 8,715 17,049 254 213 2,227
SD-23 20,142 10,914 192 225 1,582
SD-24 29,039 6,960 409 559 2,621
SD-25 27,591 9,078 193 156 1,763
SD-26 10,256 18,039 110 69 1,033
SD-27 29,719 1,294 897 1,847 9,783
SD-28 26,457 4,972 392 241 3,092
District White Black Hispanic Asian Other
SD-29 23,205 8,532 419 315 1,859
SD-30 23,881 5,984 340 158 2,484
SD-31 29,320 4,742 523 166 2,491
SD-32 38,389 3,521 1,025 1,734 3,404
SD-33 16,725 12,187 1,104 418 2,344
SD-34 5,722 18,223 440 498 2,675
SD-35 7,915 22,740 404 179 3,577
SD-36 12,895 10,479 520 479 3,459
SD-37 28,466 7,211 1,009 750 2,670
SD-38 9,572 21,145 622 412 3,239
SD-39 9,447 16,636 428 460 3,321
SD-40 24,785 3,738 820 1,467 3,014
SD-41 10,711 12,169 685 1,286 2,584
SD-42 31,347 7,067 906 1,338 4,169
District White Black Hispanic Asian Other
SD-43 9,354 23,314 339 205 3,082
SD-44 6,601 25,133 492 560 3,285
SD-45 21,684 6,152 1,355 2,005 3,680
SD-46 30,459 4,644 456 389 3,464
SD-47 27,049 3,943 535 326 2,552
SD-48 15,655 4,930 939 3,045 3,327
SD-49 28,094 1,761 850 278 2,874
SD-50 38,063 1,063 305 165 2,046
SD-51 45,452 199 291 134 2,893
SD-52 24,225 2,366 317 146 1,592
SD-53 25,215 617 115 94 2,410
SD-54 19,775 510 665 93 1,252
SD-55 8,007 24,222 527 459 3,692
SD-56 22,850 3,257 642 867 3,647
County White Black Other
SD-1 24,929 7,446 3,737
SD-2 11,459 13,270 2,503
SD-3 23,809 5,123 3,213
SD-4 21,954 4,623 2,337
SD-5 5,213 5,885 4,655
SD-6 23,152 6,110 4,944
SD-7 22,999 4,737 1,397
SD-8 15,642 6,292 1,365
SD-9 22,356 9,601 6,756
SD-10 6,732 29,240 4,207
SD-11 18,196 6,765 1,262
SD-12 11,512 15,337 1,151
SD-13 20,694 6,477 1,143
SD-14 26,429 2,633 3,613
SD-15 8,646 15,002 1,516
District White Black Other
SD-16 28,100 6,928 3,776
SD-17 19,357 14,243 4,179
SD-18 24,146 10,678 2,096
SD-19 20,418 5,270 1,641
SD-20 22,514 9,133 2,376
SD-21 31,052 2,230 5,197
SD-22 8,715 17,049 2,694
SD-23 20,142 10,914 1,999
SD-24 29,039 6,960 3,589
SD-25 27,591 9,078 2,112
SD-26 10,256 18,039 1,212
SD-27 29,719 1,294 12,527
SD-28 26,457 4,972 3,725
SD-29 23,205 8,532 2,593
SD-30 23,881 5,984 2,982
District White Black Other
SD-31 29,320 4,742 3,180
SD-32 38,389 3,521 6,163
SD-33 16,725 12,187 3,866
SD-34 5,722 18,223 3,613
SD-35 7,915 22,740 4,160
SD-36 12,895 10,479 4,458
SD-37 28,466 7,211 4,429
SD-38 9,572 21,145 4,273
SD-39 9,447 16,636 4,209
SD-40 24,785 3,738 5,301
SD-41 10,711 12,169 4,555
SD-42 31,347 7,067 6,413
SD-43 9,354 23,314 3,626
SD-44 6,601 25,133 4,337
SD-45 21,684 6,152 7,040
District White Black Other
SD-46 30,459 4,644 4,309
SD-47 27,049 3,943 3,413
SD-48 15,655 4,930 7,311
SD-49 28,094 1,761 4,002
SD-50 38,063 1,063 2,516
SD-51 45,452 199 3,318
SD-52 24,225 2,366 2,055
SD-53 25,215 617 2,619
SD-54 19,775 510 2,010
SD-55 8,007 24,222 4,678
SD-56 22,850 3,257 5,156