🍑 Georgia Votes

*This is the sub-site for the 2020 primary*

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County White Black Hispanic Asian Other
Appling 2,882 536 16 9 125
Atkinson 1,040 201 33 1 36
Bacon 2,246 151 10 4 106
Baker 513 341 3 0 27
Baldwin 4,248 3,025 37 41 296
Banks 3,568 48 27 22 167
Barrow 9,266 1,321 271 130 886
Bartow 13,592 1,339 181 66 1,141
Ben Hill 1,742 806 8 12 55
Berrien 2,763 249 17 1 102
Bibb 13,135 14,922 149 192 1,174
Bleckley 1,558 266 1 13 36
Brantley 2,857 85 9 1 114
Brooks 1,526 853 18 9 113
Bryan 5,715 985 144 77 650
County White Black Hispanic Asian Other
Bulloch 8,495 1,935 59 46 845
Burke 2,211 2,279 20 13 201
Butts 3,650 947 35 13 317
Calhoun 440 668 5 3 34
Camden 5,013 1,319 84 50 1,138
Candler 1,448 322 9 5 92
Carroll 15,563 2,750 148 87 1,443
Catoosa 10,006 162 53 47 947
Charlton 1,539 240 5 3 167
Chatham 27,878 16,446 555 545 3,505
Chattahoochee 330 192 12 6 52
Chattooga 3,585 240 14 10 292
Cherokee 41,179 2,479 951 489 4,437
Clarke 14,502 4,178 356 275 1,931
Clay 344 279 3 1 20
County White Black Hispanic Asian Other
Clayton 6,117 29,816 681 848 3,684
Clinch 1,164 297 3 4 60
Cobb 98,900 34,849 4,065 3,608 10,720
Coffee 4,234 1,246 64 44 212
Colquitt 4,274 827 34 14 223
Columbia 18,537 4,616 443 648 2,145
Cook 1,905 541 19 8 55
Coweta 18,947 3,817 341 204 2,596
Crawford 1,482 569 0 5 95
Crisp 2,517 756 7 13 80
Dade 2,814 6 12 7 250
Dawson 6,587 19 63 25 433
Decatur 2,697 1,280 20 10 168
DeKalb 63,710 68,456 2,265 3,470 13,125
Dodge 2,738 760 3 11 136
County White Black Hispanic Asian Other
Dooly 1,041 690 6 2 46
Dougherty 4,694 8,537 38 47 565
Douglas 11,890 11,891 401 187 2,496
Early 1,354 961 2 3 56
Echols 733 25 16 1 21
Effingham 7,200 1,125 89 53 793
Elbert 2,649 783 18 9 151
Emanuel 3,325 850 16 13 216
Evans 1,369 394 8 5 75
Fannin 6,370 3 23 19 369
Fayette 17,782 7,285 412 412 3,140
Floyd 13,744 1,578 163 88 900
Forsyth 30,100 1,301 902 1,852 9,914
Franklin 4,609 197 20 10 225
Fulton 79,672 61,487 2,670 3,747 19,290
County White Black Hispanic Asian Other
Gilmer 6,801 22 54 19 415
Glascock 906 36 0 0 38
Glynn 12,650 2,610 147 107 1,299
Gordon 7,211 276 123 41 296
Grady 3,266 947 25 13 166
Greene 3,797 1,107 25 16 290
Gwinnett 72,640 37,750 5,374 8,342 15,346
Habersham 9,605 120 89 54 513
Hall 28,562 1,826 878 280 2,919
Hancock 516 1,593 3 7 78
Haralson 5,712 191 20 16 247
Harris 5,524 1,226 77 43 412
Hart 4,704 518 21 29 226
Heard 1,829 195 6 6 64
Henry 17,783 21,436 589 467 4,621
County White Black Hispanic Asian Other
Houston 16,236 8,231 349 385 1,609
Irwin 1,662 376 7 7 53
Jackson 12,618 715 172 101 921
Jasper 2,392 551 11 4 52
Jeff Davis 2,025 261 25 0 54
Jefferson 1,754 1,740 3 2 188
Jenkins 1,197 566 0 0 88
Johnson 1,385 421 1 5 43
Jones 3,698 1,571 22 16 117
Lamar 2,347 859 18 6 166
Lanier 1,091 199 10 2 68
Laurens 6,067 2,738 32 40 324
Lee 4,071 1,099 21 44 246
Liberty 3,385 4,229 232 117 696
Lincoln 1,405 552 1 4 109
County White Black Hispanic Asian Other
Long 1,292 438 44 10 158
Lowndes 8,441 4,136 146 121 615
Lumpkin 7,425 33 53 23 515
Macon 772 1,210 2 9 44
Madison 5,509 394 29 35 344
Marion 1,003 508 7 3 56
McDuffie 2,578 1,441 18 8 23
McIntosh 2,260 874 9 10 129
Meriwether 2,582 1,438 16 3 206
Miller 955 224 3 0 31
Mitchell 2,101 1,463 15 4 145
Monroe 4,356 1,248 19 23 289
Montgomery 1,153 313 11 1 33
Morgan 4,203 878 20 9 165
Murray 5,179 13 92 9 306
County White Black Hispanic Asian Other
Muscogee 13,530 14,860 487 325 1,750
Newton 10,272 9,339 189 84 1,325
Oconee 9,996 380 121 143 722
Oglethorpe 3,644 447 14 7 248
Paulding 22,519 5,429 558 165 2,509
Peach 2,402 2,057 67 22 205
Pickens 6,222 40 38 18 279
Pierce 3,889 270 8 8 252
Pike 3,599 429 9 15 209
Polk 6,330 689 46 21 320
Pulaski 1,710 394 3 4 56
Putnam 4,148 920 28 17 216
Quitman 296 215 3 1 21
Rabun 4,789 14 24 12 263
Randolph 868 755 2 4 38
County White Black Hispanic Asian Other
Richmond 11,992 18,716 299 250 2,677
Rockdale 6,381 10,937 201 175 1,989
Schley 961 177 7 4 34
Screven 1,728 781 6 9 100
Seminole 925 511 4 2 65
Spalding 8,046 3,188 73 50 637
Stephens 4,768 301 19 15 213
Stewart 367 517 0 0 31
Sumter 2,999 2,587 19 25 156
Talbot 692 1,126 2 3 55
Taliaferro 190 283 0 1 12
Tattnall 2,911 507 31 11 164
Taylor 1,207 525 9 5 75
Telfair 1,273 683 7 2 101
Terrell 752 924 6 1 52
County White Black Hispanic Asian Other
Thomas 4,288 1,787 35 29 354
Tift 4,683 1,062 47 25 200
Toombs 3,609 696 37 19 176
Towns 4,211 12 23 5 250
Treutlen 906 292 2 1 23
Troup 8,396 2,936 68 45 529
Turner 1,148 373 13 2 40
Twiggs 930 953 6 2 91
Union 6,996 8 42 18 522
Upson 4,420 1,422 18 2 268
Walker 9,171 236 36 31 946
Walton 13,811 2,226 122 81 1,826
Ware 4,362 1,362 30 25 232
Warren 609 681 2 2 37
Washington 2,504 2,258 13 5 166
County White Black Hispanic Asian Other
Wayne 4,297 608 29 11 318
Webster 410 248 0 0 14
Wheeler 592 241 3 0 23
White 6,836 73 25 17 343
Whitfield 9,602 416 527 68 700
Wilcox 1,072 281 5 2 26
Wilkes 1,426 823 8 10 81
Wilkinson 923 960 1 1 44
Worth 2,944 804 8 7 115
County White Black Other
Appling 2,882 536 150
Atkinson 1,040 201 70
Bacon 2,246 151 120
Baker 513 341 30
Baldwin 4,248 3,025 374
Banks 3,568 48 216
Barrow 9,266 1,321 1,287
Bartow 13,592 1,339 1,388
Ben Hill 1,742 806 75
Berrien 2,763 249 120
Bibb 13,135 14,922 1,515
Bleckley 1,558 266 50
Brantley 2,857 85 124
Brooks 1,526 853 140
Bryan 5,715 985 871
County White Black Other
Bulloch 8,495 1,935 950
Burke 2,211 2,279 234
Butts 3,650 947 365
Calhoun 440 668 42
Camden 5,013 1,319 1,272
Candler 1,448 322 106
Carroll 15,563 2,750 1,678
Catoosa 10,006 162 1,047
Charlton 1,539 240 175
Chatham 27,878 16,446 4,605
Chattahoochee 330 192 70
Chattooga 3,585 240 316
Cherokee 41,179 2,479 5,877
Clarke 14,502 4,178 2,562
Clay 344 279 24
County White Black Other
Clayton 6,117 29,816 5,213
Clinch 1,164 297 67
Cobb 98,900 34,849 18,393
Coffee 4,234 1,246 320
Colquitt 4,274 827 271
Columbia 18,537 4,616 3,236
Cook 1,905 541 82
Coweta 18,947 3,817 3,141
Crawford 1,482 569 100
Crisp 2,517 756 100
Dade 2,814 6 269
Dawson 6,587 19 521
Decatur 2,697 1,280 198
DeKalb 63,710 68,456 18,860
Dodge 2,738 760 150
County White Black Other
Dooly 1,041 690 54
Dougherty 4,694 8,537 650
Douglas 11,890 11,891 3,084
Early 1,354 961 61
Echols 733 25 38
Effingham 7,200 1,125 935
Elbert 2,649 783 178
Emanuel 3,325 850 245
Evans 1,369 394 88
Fannin 6,370 3 411
Fayette 17,782 7,285 3,964
Floyd 13,744 1,578 1,151
Forsyth 30,100 1,301 12,668
Franklin 4,609 197 255
Fulton 79,672 61,487 25,707
County White Black Other
Gilmer 6,801 22 488
Glascock 906 36 38
Glynn 12,650 2,610 1,553
Gordon 7,211 276 460
Grady 3,266 947 204
Greene 3,797 1,107 331
Gwinnett 72,640 37,750 29,062
Habersham 9,605 120 656
Hall 28,562 1,826 4,077
Hancock 516 1,593 88
Haralson 5,712 191 283
Harris 5,524 1,226 532
Hart 4,704 518 276
Heard 1,829 195 76
Henry 17,783 21,436 5,677
County White Black Other
Houston 16,236 8,231 2,343
Irwin 1,662 376 67
Jackson 12,618 715 1,194
Jasper 2,392 551 67
Jeff Davis 2,025 261 79
Jefferson 1,754 1,740 193
Jenkins 1,197 566 88
Johnson 1,385 421 49
Jones 3,698 1,571 155
Lamar 2,347 859 190
Lanier 1,091 199 80
Laurens 6,067 2,738 396
Lee 4,071 1,099 311
Liberty 3,385 4,229 1,045
Lincoln 1,405 552 114
County White Black Other
Long 1,292 438 212
Lowndes 8,441 4,136 882
Lumpkin 7,425 33 591
Macon 772 1,210 55
Madison 5,509 394 408
Marion 1,003 508 66
McDuffie 2,578 1,441 49
McIntosh 2,260 874 148
Meriwether 2,582 1,438 225
Miller 955 224 34
Mitchell 2,101 1,463 164
Monroe 4,356 1,248 331
Montgomery 1,153 313 45
Morgan 4,203 878 194
Murray 5,179 13 407
County White Black Other
Muscogee 13,530 14,860 2,562
Newton 10,272 9,339 1,598
Oconee 9,996 380 986
Oglethorpe 3,644 447 269
Paulding 22,519 5,429 3,232
Peach 2,402 2,057 294
Pickens 6,222 40 335
Pierce 3,889 270 268
Pike 3,599 429 233
Polk 6,330 689 387
Pulaski 1,710 394 63
Putnam 4,148 920 261
Quitman 296 215 25
Rabun 4,789 14 299
Randolph 868 755 44
County White Black Other
Richmond 11,992 18,716 3,226
Rockdale 6,381 10,937 2,365
Schley 961 177 45
Screven 1,728 781 115
Seminole 925 511 71
Spalding 8,046 3,188 760
Stephens 4,768 301 247
Stewart 367 517 31
Sumter 2,999 2,587 200
Talbot 692 1,126 60
Taliaferro 190 283 13
Tattnall 2,911 507 206
Taylor 1,207 525 89
Telfair 1,273 683 110
Terrell 752 924 59
County White Black Other
Thomas 4,288 1,787 418
Tift 4,683 1,062 272
Toombs 3,609 696 232
Towns 4,211 12 278
Treutlen 906 292 26
Troup 8,396 2,936 642
Turner 1,148 373 55
Twiggs 930 953 99
Union 6,996 8 582
Upson 4,420 1,422 288
Walker 9,171 236 1,013
Walton 13,811 2,226 2,029
Ware 4,362 1,362 287
Warren 609 681 41
Washington 2,504 2,258 184
County White Black Other
Wayne 4,297 608 358
Webster 410 248 14
Wheeler 592 241 26
White 6,836 73 385
Whitfield 9,602 416 1,295
Wilcox 1,072 281 33
Wilkes 1,426 823 99
Wilkinson 923 960 46
Worth 2,944 804 130