🍑 Georgia Votes

*This is the sub-site for the 2020 primary*

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State House District from the dropdown above to see more data

Or click on a link in the table below

District White Black Hispanic Asian Other
HD-1 7,444 131 32 19 783
HD-2 7,832 195 55 24 641
HD-3 8,386 131 42 45 829
HD-4 4,091 242 345 39 331
HD-5 6,620 254 117 41 291
HD-6 6,036 128 198 30 387
HD-7 14,132 26 83 39 857
HD-8 17,584 42 92 39 1,136
HD-9 13,714 59 130 49 1,056
HD-10 12,133 163 94 61 614
HD-11 9,793 68 92 23 460
HD-12 7,532 471 51 36 538
HD-13 6,962 1,176 111 54 507
HD-14 8,050 561 84 24 546
HD-15 7,289 873 99 45 660
District White Black Hispanic Asian Other
HD-16 8,291 774 60 26 438
HD-17 9,732 1,555 210 58 970
HD-18 8,478 1,021 55 38 538
HD-19 8,318 2,340 250 72 996
HD-20 9,324 765 261 154 1,022
HD-21 9,917 517 254 107 1,066
HD-22 11,709 580 295 278 1,932
HD-23 9,925 628 189 99 1,098
HD-24 9,605 364 292 310 3,069
HD-25 8,296 586 246 1,212 2,680
HD-26 9,566 229 212 211 3,100
HD-27 9,330 306 187 37 773
HD-28 10,630 369 63 43 499
HD-29 6,865 766 221 100 775
HD-30 7,884 571 357 86 823
District White Black Hispanic Asian Other
HD-31 11,325 606 156 91 836
HD-32 10,635 742 44 42 532
HD-33 9,014 1,827 49 46 556
HD-34 8,500 1,756 278 253 778
HD-35 7,122 2,446 357 223 839
HD-36 11,157 2,349 308 210 857
HD-37 8,319 2,275 301 267 795
HD-38 5,001 5,862 414 100 955
HD-39 2,302 6,170 312 104 712
HD-40 9,874 2,957 284 353 1,078
HD-41 3,504 3,286 397 145 611
HD-42 2,792 2,036 213 120 530
HD-43 10,103 1,284 292 528 922
HD-44 9,339 1,639 316 409 881
HD-45 12,771 809 307 579 1,049
District White Black Hispanic Asian Other
HD-46 11,544 1,048 352 341 1,070
HD-47 7,486 853 218 322 1,241
HD-48 6,812 815 201 175 1,015
HD-49 6,787 978 234 473 1,208
HD-50 4,683 1,029 169 844 990
HD-51 6,450 1,165 164 174 1,062
HD-52 8,881 982 192 214 1,387
HD-53 3,339 4,856 154 168 1,001
HD-54 9,016 1,437 229 269 1,408
HD-55 2,897 7,109 93 104 1,196
HD-56 2,231 2,957 120 149 801
HD-57 5,644 3,740 232 235 1,349
HD-58 4,307 3,675 183 170 1,196
HD-59 4,493 2,847 183 182 1,082
HD-60 845 5,021 83 66 658
District White Black Hispanic Asian Other
HD-61 1,659 7,327 81 37 934
HD-62 1,984 8,910 117 36 1,370
HD-63 3,041 7,352 144 109 1,297
HD-64 3,384 7,388 100 97 1,233
HD-65 1,864 7,149 106 35 1,045
HD-66 4,633 5,362 180 99 1,132
HD-67 7,185 2,508 157 70 886
HD-68 7,713 1,759 104 44 835
HD-69 9,192 931 52 35 570
HD-70 7,368 1,834 132 86 1,064
HD-71 9,514 1,402 196 144 1,268
HD-72 11,101 1,042 195 170 1,460
HD-73 6,768 3,656 130 80 866
HD-74 963 5,017 113 252 632
HD-75 1,273 6,479 155 156 779
District White Black Hispanic Asian Other
HD-76 1,786 8,249 126 177 1,000
HD-77 725 5,296 111 127 604
HD-78 2,347 6,990 164 173 1,072
HD-79 8,210 1,033 221 430 929
HD-80 7,540 1,036 244 394 1,002
HD-81 5,692 790 304 570 720
HD-82 7,978 1,005 294 449 945
HD-83 6,476 6,399 150 223 1,321
HD-84 6,194 7,584 171 236 1,295
HD-85 4,249 4,667 169 230 860
HD-86 5,044 4,603 152 297 914
HD-87 3,351 6,590 157 298 948
HD-88 3,147 5,839 138 143 832
HD-89 6,942 6,709 262 279 1,609
HD-90 2,596 9,931 63 57 1,087
District White Black Hispanic Asian Other
HD-91 2,997 8,675 97 116 1,276
HD-92 1,583 6,106 103 44 859
HD-93 2,445 8,199 164 110 1,317
HD-94 2,240 7,252 151 160 1,012
HD-95 7,256 1,490 263 621 1,128
HD-96 2,478 1,415 335 711 626
HD-97 7,011 1,716 352 1,197 1,264
HD-98 6,763 1,681 411 575 1,113
HD-99 1,106 1,047 307 410 427
HD-100 1,227 1,759 418 523 526
HD-101 4,448 2,257 530 731 934
HD-102 5,217 2,081 406 639 989
HD-103 9,305 1,296 365 334 1,316
HD-104 5,834 3,008 443 284 1,235
HD-105 5,258 4,271 332 257 1,374
District White Black Hispanic Asian Other
HD-106 5,891 3,699 270 361 1,214
HD-107 4,861 2,521 407 772 1,065
HD-108 6,182 1,719 309 684 953
HD-109 5,773 4,919 153 131 1,250
HD-110 5,551 3,343 104 40 840
HD-111 5,287 6,329 207 156 1,400
HD-112 10,371 2,656 83 46 615
HD-113 2,779 7,124 114 43 789
HD-114 7,938 2,407 184 102 1,287
HD-115 8,399 1,485 54 34 1,046
HD-116 7,334 900 196 105 699
HD-117 10,002 1,451 182 168 1,011
HD-118 5,410 2,454 166 94 825
HD-119 11,104 910 160 170 963
HD-120 11,350 3,062 66 47 755
District White Black Hispanic Asian Other
HD-121 6,621 2,739 169 121 599
HD-122 9,535 1,954 206 356 1,145
HD-123 8,443 1,848 127 215 783
HD-124 2,800 3,455 70 58 555
HD-125 2,913 4,451 51 43 597
HD-126 3,229 7,488 96 61 804
HD-127 2,711 5,743 60 65 692
HD-128 5,769 5,981 20 19 391
HD-129 7,762 2,627 53 29 379
HD-130 6,693 3,224 69 51 727
HD-131 9,046 2,379 34 18 558
HD-132 4,515 2,987 48 38 473
HD-133 9,159 1,679 95 70 555
HD-134 7,314 1,869 181 134 586
HD-135 1,804 2,954 89 29 272
District White Black Hispanic Asian Other
HD-136 2,256 6,159 117 103 536
HD-137 4,550 6,190 117 48 574
HD-138 4,809 3,182 45 38 285
HD-139 3,656 3,807 51 23 238
HD-140 5,624 3,443 65 48 472
HD-141 9,218 3,195 77 132 572
HD-142 2,612 6,451 30 38 341
HD-143 3,257 5,247 54 32 359
HD-144 6,399 3,374 50 53 406
HD-145 5,549 3,423 44 44 366
HD-146 7,317 3,370 170 213 725
HD-147 5,141 2,591 93 101 479
HD-148 6,801 1,984 39 37 267
HD-149 5,517 1,935 23 13 292
HD-150 6,879 2,843 29 42 323
District White Black Hispanic Asian Other
HD-151 5,409 5,141 22 17 328
HD-152 7,497 2,185 29 51 374
HD-153 2,821 3,794 26 29 267
HD-154 3,686 5,242 21 16 359
HD-155 7,278 1,939 54 33 232
HD-156 7,410 1,471 62 29 324
HD-157 6,644 1,390 54 21 431
HD-158 7,372 2,328 35 27 528
HD-159 7,072 1,919 48 29 629
HD-160 6,607 970 51 39 648
HD-161 6,981 2,344 159 136 990
HD-162 2,627 4,053 91 64 536
HD-163 4,304 3,591 87 38 593
HD-164 5,178 2,530 184 158 811
HD-165 4,202 4,266 71 88 591
District White Black Hispanic Asian Other
HD-166 12,663 1,027 157 169 979
HD-167 8,091 1,855 126 71 720
HD-168 3,360 4,205 225 117 676
HD-169 6,538 1,290 84 46 316
HD-170 6,453 1,218 53 21 255
HD-171 5,168 2,434 38 13 302
HD-172 4,613 1,293 42 17 247
HD-173 5,896 2,456 49 35 404
HD-174 6,038 1,313 62 35 471
HD-175 6,501 1,937 57 64 433
HD-176 5,930 1,729 91 37 333
HD-177 2,111 2,711 51 32 242
HD-178 9,540 558 35 15 514
HD-179 8,110 2,067 74 56 865
HD-180 6,131 1,470 92 56 1,113
County White Black Other
HD-1 7,444 131 834
HD-2 7,832 195 720
HD-3 8,386 131 916
HD-4 4,091 242 715
HD-5 6,620 254 449
HD-6 6,036 128 615
HD-7 14,132 26 979
HD-8 17,584 42 1,267
HD-9 13,714 59 1,235
HD-10 12,133 163 769
HD-11 9,793 68 575
HD-12 7,532 471 625
HD-13 6,962 1,176 672
HD-14 8,050 561 654
HD-15 7,289 873 804
District White Black Other
HD-16 8,291 774 524
HD-17 9,732 1,555 1,238
HD-18 8,478 1,021 631
HD-19 8,318 2,340 1,318
HD-20 9,324 765 1,437
HD-21 9,917 517 1,427
HD-22 11,709 580 2,505
HD-23 9,925 628 1,386
HD-24 9,605 364 3,671
HD-25 8,296 586 4,138
HD-26 9,566 229 3,523
HD-27 9,330 306 997
HD-28 10,630 369 605
HD-29 6,865 766 1,096
HD-30 7,884 571 1,266
District White Black Other
HD-31 11,325 606 1,083
HD-32 10,635 742 618
HD-33 9,014 1,827 651
HD-34 8,500 1,756 1,309
HD-35 7,122 2,446 1,419
HD-36 11,157 2,349 1,375
HD-37 8,319 2,275 1,363
HD-38 5,001 5,862 1,469
HD-39 2,302 6,170 1,128
HD-40 9,874 2,957 1,715
HD-41 3,504 3,286 1,153
HD-42 2,792 2,036 863
HD-43 10,103 1,284 1,742
HD-44 9,339 1,639 1,606
HD-45 12,771 809 1,935
District White Black Other
HD-46 11,544 1,048 1,763
HD-47 7,486 853 1,781
HD-48 6,812 815 1,391
HD-49 6,787 978 1,915
HD-50 4,683 1,029 2,003
HD-51 6,450 1,165 1,400
HD-52 8,881 982 1,793
HD-53 3,339 4,856 1,323
HD-54 9,016 1,437 1,906
HD-55 2,897 7,109 1,393
HD-56 2,231 2,957 1,070
HD-57 5,644 3,740 1,816
HD-58 4,307 3,675 1,549
HD-59 4,493 2,847 1,447
HD-60 845 5,021 807
District White Black Other
HD-61 1,659 7,327 1,052
HD-62 1,984 8,910 1,523
HD-63 3,041 7,352 1,550
HD-64 3,384 7,388 1,430
HD-65 1,864 7,149 1,186
HD-66 4,633 5,362 1,411
HD-67 7,185 2,508 1,113
HD-68 7,713 1,759 983
HD-69 9,192 931 657
HD-70 7,368 1,834 1,282
HD-71 9,514 1,402 1,608
HD-72 11,101 1,042 1,825
HD-73 6,768 3,656 1,076
HD-74 963 5,017 997
HD-75 1,273 6,479 1,090
District White Black Other
HD-76 1,786 8,249 1,303
HD-77 725 5,296 842
HD-78 2,347 6,990 1,409
HD-79 8,210 1,033 1,580
HD-80 7,540 1,036 1,640
HD-81 5,692 790 1,594
HD-82 7,978 1,005 1,688
HD-83 6,476 6,399 1,694
HD-84 6,194 7,584 1,702
HD-85 4,249 4,667 1,259
HD-86 5,044 4,603 1,363
HD-87 3,351 6,590 1,403
HD-88 3,147 5,839 1,113
HD-89 6,942 6,709 2,150
HD-90 2,596 9,931 1,207
District White Black Other
HD-91 2,997 8,675 1,489
HD-92 1,583 6,106 1,006
HD-93 2,445 8,199 1,591
HD-94 2,240 7,252 1,323
HD-95 7,256 1,490 2,012
HD-96 2,478 1,415 1,672
HD-97 7,011 1,716 2,813
HD-98 6,763 1,681 2,099
HD-99 1,106 1,047 1,144
HD-100 1,227 1,759 1,467
HD-101 4,448 2,257 2,195
HD-102 5,217 2,081 2,034
HD-103 9,305 1,296 2,015
HD-104 5,834 3,008 1,962
HD-105 5,258 4,271 1,963
District White Black Other
HD-106 5,891 3,699 1,845
HD-107 4,861 2,521 2,244
HD-108 6,182 1,719 1,946
HD-109 5,773 4,919 1,534
HD-110 5,551 3,343 984
HD-111 5,287 6,329 1,763
HD-112 10,371 2,656 744
HD-113 2,779 7,124 946
HD-114 7,938 2,407 1,573
HD-115 8,399 1,485 1,134
HD-116 7,334 900 1,000
HD-117 10,002 1,451 1,361
HD-118 5,410 2,454 1,085
HD-119 11,104 910 1,293
HD-120 11,350 3,062 868
District White Black Other
HD-121 6,621 2,739 889
HD-122 9,535 1,954 1,707
HD-123 8,443 1,848 1,125
HD-124 2,800 3,455 683
HD-125 2,913 4,451 691
HD-126 3,229 7,488 961
HD-127 2,711 5,743 817
HD-128 5,769 5,981 430
HD-129 7,762 2,627 461
HD-130 6,693 3,224 847
HD-131 9,046 2,379 610
HD-132 4,515 2,987 559
HD-133 9,159 1,679 720
HD-134 7,314 1,869 901
HD-135 1,804 2,954 390
District White Black Other
HD-136 2,256 6,159 756
HD-137 4,550 6,190 739
HD-138 4,809 3,182 368
HD-139 3,656 3,807 312
HD-140 5,624 3,443 585
HD-141 9,218 3,195 781
HD-142 2,612 6,451 409
HD-143 3,257 5,247 445
HD-144 6,399 3,374 509
HD-145 5,549 3,423 454
HD-146 7,317 3,370 1,108
HD-147 5,141 2,591 673
HD-148 6,801 1,984 343
HD-149 5,517 1,935 328
HD-150 6,879 2,843 394
District White Black Other
HD-151 5,409 5,141 367
HD-152 7,497 2,185 454
HD-153 2,821 3,794 322
HD-154 3,686 5,242 396
HD-155 7,278 1,939 319
HD-156 7,410 1,471 415
HD-157 6,644 1,390 506
HD-158 7,372 2,328 590
HD-159 7,072 1,919 706
HD-160 6,607 970 738
HD-161 6,981 2,344 1,285
HD-162 2,627 4,053 691
HD-163 4,304 3,591 718
HD-164 5,178 2,530 1,153
HD-165 4,202 4,266 750
District White Black Other
HD-166 12,663 1,027 1,305
HD-167 8,091 1,855 917
HD-168 3,360 4,205 1,018
HD-169 6,538 1,290 446
HD-170 6,453 1,218 329
HD-171 5,168 2,434 353
HD-172 4,613 1,293 306
HD-173 5,896 2,456 488
HD-174 6,038 1,313 568
HD-175 6,501 1,937 554
HD-176 5,930 1,729 461
HD-177 2,111 2,711 325
HD-178 9,540 558 564
HD-179 8,110 2,067 995
HD-180 6,131 1,470 1,261