🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a Congressional District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '22
GA-1 582,343 23,951 3,172 965 22,986 17.9%
GA-2 531,799 24,193 3,410 1,272 22,921 19.5%
GA-3 612,014 26,637 3,109 1,306 25,331 16.8%
GA-4 504,547 20,729 2,203 523 20,206 20.4%
GA-5 596,404 23,309 2,721 658 22,651 20.7%
GA-6 587,934 29,898 2,347 646 29,252 23.6%
GA-7 584,425 26,060 2,770 807 25,253 17.7%
GA-8 536,815 21,479 2,358 671 20,808 16.0%
GA-9 588,874 24,069 3,290 978 23,091 17.1%
GA-10 604,319 28,332 3,320 1,104 27,228 17.9%
GA-11 590,940 23,376 3,372 1,103 22,273 14.9%
GA-12 549,355 23,701 3,576 1,201 22,500 17.1%
GA-13 571,625 29,864 2,846 810 29,054 24.9%
GA-14 566,878 23,803 2,511 945 22,858 17.1%
District Mail In-Person % of '22
GA-1 965 22,986 17.9%
GA-2 1,272 22,921 19.5%
GA-3 1,306 25,331 16.8%
GA-4 523 20,206 20.4%
GA-5 658 22,651 20.7%
GA-6 646 29,252 23.6%
GA-7 807 25,253 17.7%
GA-8 671 20,808 16.0%
GA-9 978 23,091 17.1%
GA-10 1,104 27,228 17.9%
GA-11 1,103 22,273 14.9%
GA-12 1,201 22,500 17.1%
GA-13 810 29,054 24.9%
GA-14 945 22,858 17.1%