🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '20
Appling 12,622 6,042 476 431 5,611 96.0%
Atkinson 5,060 1,969 104 87 1,882 90.1%
Bacon 7,193 4,092 171 149 3,943 99.9%
Baker 2,255 992 140 136 856 89.2%
Baldwin 29,188 14,375 1,206 1,116 13,259 96.9%
Banks 15,325 8,418 369 341 8,077 120.3%
Barrow 67,724 31,532 2,059 1,917 29,615 104.4%
Bartow 89,191 42,235 2,658 2,458 39,777 112.0%
Ben Hill 11,233 5,479 304 286 5,193 94.6%
Berrien 12,961 5,571 332 293 5,278 100.2%
Bibb 118,202 49,312 4,520 3,918 45,394 91.7%
Bleckley 8,544 4,637 294 265 4,372 103.9%
Brantley 12,920 6,002 260 233 5,769 108.3%
Brooks 12,044 4,903 436 397 4,506 96.0%
Bryan 38,757 19,994 1,249 1,102 18,892 113.2%
Bulloch 53,366 21,799 1,744 1,581 20,218 104.4%
Burke 18,271 6,806 635 574 6,232 94.0%
Butts 19,597 11,285 476 434 10,851 106.5%
Calhoun 3,212 1,306 160 147 1,159 84.1%
Camden 44,520 20,345 1,696 1,521 18,824 108.4%
Candler 7,275 3,644 144 135 3,509 96.4%
Carroll 96,767 41,072 2,237 2,067 39,005 102.2%
Catoosa 52,735 27,823 1,425 1,338 26,485 105.6%
Charlton 7,466 3,193 185 166 3,027 100.0%
Chatham 239,130 101,932 11,653 10,162 91,770 105.9%
Chattahoochee 5,239 1,096 148 117 979 97.8%
Chattooga 16,315 7,453 387 370 7,083 103.6%
Cherokee 222,594 127,016 10,922 10,013 117,003 111.5%
Clarke 86,392 40,511 4,198 3,739 36,772 95.2%
Clay 2,235 1,022 165 146 876 90.6%
Clayton 215,764 86,271 5,623 4,992 81,279 94.4%
Clinch 4,544 2,018 86 81 1,937 100.4%
Cobb 592,283 318,564 28,903 25,090 293,474 98.1%
Coffee 27,418 11,273 505 449 10,824 98.0%
Colquitt 28,486 10,846 690 636 10,210 101.6%
Columbia 127,801 65,187 5,368 4,919 60,268 105.3%
Cook 12,063 5,401 304 277 5,124 100.5%
Coweta 121,121 66,738 5,345 4,988 61,750 126.1%
Crawford 9,356 4,608 272 253 4,355 98.4%
Crisp 14,025 6,203 462 422 5,781 95.6%
Dade 14,502 5,605 264 248 5,357 108.9%
Dawson 26,815 16,798 977 912 15,886 124.7%
Decatur 18,877 8,418 723 665 7,753 89.9%
DeKalb 594,244 294,971 25,586 22,737 272,234 91.2%
Dodge 12,362 5,388 429 402 4,986 104.4%
Dooly 6,547 2,809 248 226 2,583 89.1%
Dougherty 69,818 21,506 2,430 2,128 19,378 92.0%
Douglas 115,612 55,915 3,748 3,414 52,501 96.7%
Early 7,915 3,279 292 273 3,006 87.5%
Echols 2,275 1,150 36 33 1,117 97.0%
Effingham 54,367 24,322 1,477 1,348 22,974 109.2%
Elbert 14,239 6,645 505 463 6,182 98.1%
Emanuel 15,377 5,643 405 355 5,288 92.1%
Evans 6,878 3,311 300 274 3,037 93.6%
Fannin 22,975 11,632 1,099 1,012 10,620 113.2%
Fayette 102,545 62,671 4,800 4,384 58,287 101.2%
Floyd 68,779 33,137 2,236 2,023 31,114 107.0%
Forsyth 184,220 116,807 8,577 7,868 108,939 100.5%
Franklin 17,951 8,684 462 429 8,255 107.0%
Fulton 897,036 446,177 34,585 29,242 416,935 97.6%
Gilmer 26,038 13,529 1,045 977 12,552 116.2%
Glascock 2,206 1,174 63 61 1,113 104.4%
Glynn 70,464 35,819 3,057 2,753 33,066 102.0%
Gordon 42,282 18,671 1,017 947 17,724 116.9%
Grady 16,933 7,621 629 589 7,032 94.8%
Greene 17,170 10,677 843 791 9,886 108.4%
Gwinnett 658,188 324,009 27,570 24,038 299,971 94.8%
Habersham 33,453 19,500 1,105 1,063 18,437 113.4%
Hall 153,109 81,652 5,864 5,377 76,275 108.6%
Hancock 6,327 3,026 515 479 2,547 93.3%
Haralson 24,331 10,938 630 577 10,361 114.9%
Harris 30,432 15,802 1,201 1,106 14,696 120.9%
Hart 20,463 10,853 689 629 10,224 110.4%
Heard 9,150 3,974 381 355 3,619 111.8%
Henry 200,797 105,597 6,613 5,918 99,679 99.2%
Houston 126,473 65,519 5,161 4,716 60,803 116.0%
Irwin 6,614 3,188 130 118 3,070 97.3%
Jackson 66,658 37,741 2,041 1,895 35,846 119.4%
Jasper 12,772 6,489 442 407 6,082 112.8%
Jeff Davis 9,384 3,964 189 175 3,789 96.7%
Jefferson 12,015 4,560 524 482 4,078 84.1%
Jenkins 5,573 2,401 159 144 2,257 93.6%
Johnson 5,932 2,764 206 189 2,575 88.6%
Jones 22,521 11,875 950 851 11,024 111.9%
Lamar 15,389 8,250 490 445 7,805 121.4%
Lanier 6,687 2,772 138 111 2,661 96.0%
Laurens 36,480 14,714 1,381 1,282 13,432 97.2%
Lee 25,723 12,714 692 623 12,091 99.8%
Liberty 46,668 17,354 1,783 1,581 15,773 97.1%
Lincoln 6,820 3,862 353 315 3,547 111.1%
Long 13,366 4,869 259 223 4,646 120.0%
Lowndes 87,388 36,418 2,391 2,094 34,324 97.3%
Lumpkin 26,031 14,964 917 853 14,111 113.5%
Macon 7,587 3,304 277 241 3,063 91.3%
Madison 23,893 11,763 789 728 11,035 110.5%
Marion 5,466 2,444 232 218 2,226 92.3%
McDuffie 16,633 8,433 739 691 7,742 94.1%
McIntosh 10,667 5,771 521 478 5,293 106.6%
Meriwether 17,816 7,251 630 591 6,660 97.2%
Miller 4,167 1,952 170 163 1,789 91.7%
Mitchell 14,556 5,856 703 653 5,203 88.7%
Monroe 24,328 13,289 757 684 12,605 112.8%
Montgomery 5,880 2,564 212 190 2,374 98.8%
Morgan 17,333 10,206 565 508 9,698 109.4%
Murray 26,849 12,436 465 410 12,026 113.6%
Muscogee 150,514 61,720 6,730 6,012 55,708 91.2%
Newton 94,600 44,018 3,864 3,471 40,547 120.8%
Oconee 34,270 22,866 1,740 1,595 21,271 104.8%
Oglethorpe 12,178 6,801 471 441 6,360 102.2%
Paulding 138,353 74,119 5,331 4,924 69,195 103.5%
Peach 21,103 10,750 728 646 10,104 100.0%
Pickens 29,146 15,897 1,070 996 14,901 158.0%
Pierce 14,190 8,107 405 371 7,736 105.0%
Pike 16,221 9,844 490 462 9,382 122.1%
Polk 28,736 14,985 728 658 14,327 108.2%
Pulaski 6,317 3,589 222 211 3,378 101.3%
Putnam 18,157 10,345 843 790 9,555 105.1%
Quitman 1,786 804 58 54 750 102.7%
Rabun 14,953 9,169 758 719 8,450 112.0%
Randolph 4,696 1,999 162 153 1,846 85.1%
Richmond 154,464 56,461 5,682 4,886 51,575 85.2%
Rockdale 72,567 36,021 2,866 2,598 33,423 93.2%
Schley 3,250 1,956 121 112 1,844 102.5%
Screven 10,501 5,006 298 267 4,739 105.5%
Seminole 6,764 2,454 191 175 2,279 92.9%
Spalding 53,213 25,303 2,121 1,992 23,311 118.7%
Stephens 20,906 11,373 756 695 10,678 121.2%
Stewart 3,034 1,314 234 196 1,118 92.6%
Sumter 19,417 8,770 994 892 7,878 92.4%
Talbot 4,865 2,138 246 239 1,899 86.0%
Taliaferro 1,304 666 95 91 575 91.4%
Tattnall 13,377 5,989 374 336 5,653 96.2%
Taylor 5,780 3,140 280 255 2,885 98.2%
Telfair 6,723 2,718 233 205 2,513 89.0%
Terrell 6,930 2,948 375 331 2,617 92.8%
Thomas 33,932 17,265 1,136 1,014 16,251 97.9%
Tift 28,110 12,398 656 593 11,805 100.0%
Toombs 17,883 8,183 567 518 7,665 96.0%
Towns 12,060 7,764 608 576 7,188 113.0%
Treutlen 4,589 2,305 140 132 2,173 90.9%
Troup 49,682 22,280 1,676 1,527 20,753 99.3%
Turner 6,140 2,954 132 119 2,835 95.8%
Twiggs 6,525 2,838 372 350 2,488 89.6%
Union 23,378 14,245 1,049 990 13,255 120.0%
Upson 20,360 11,265 761 715 10,550 103.3%
Walker 50,176 23,579 1,582 1,480 22,099 103.9%
Walton 83,251 44,843 2,588 2,364 42,479 113.2%
Ware 22,990 10,766 874 794 9,972 97.7%
Warren 4,088 1,936 172 164 1,772 89.8%
Washington 13,895 6,614 733 679 5,935 96.9%
Wayne 20,814 10,238 530 480 9,758 104.4%
Webster 1,837 980 141 132 848 87.8%
Wheeler 3,412 1,529 96 91 1,438 93.6%
White 23,866 13,008 777 720 12,288 119.9%
Whitfield 64,105 24,931 1,625 1,513 23,418 100.4%
Wilcox 4,966 2,061 118 105 1,956 91.6%
Wilkes 7,300 3,644 374 349 3,295 96.1%
Wilkinson 7,044 2,723 279 257 2,466 92.8%
Worth 14,704 5,777 403 367 5,410 97.6%
County Mail In-Person % of '20
Appling 431 5,611 96.0%
Atkinson 87 1,882 90.1%
Bacon 149 3,943 99.9%
Baker 136 856 89.2%
Baldwin 1,116 13,259 96.9%
Banks 341 8,077 120.3%
Barrow 1,917 29,615 104.4%
Bartow 2,458 39,777 112.0%
Ben Hill 286 5,193 94.6%
Berrien 293 5,278 100.2%
Bibb 3,918 45,394 91.7%
Bleckley 265 4,372 103.9%
Brantley 233 5,769 108.3%
Brooks 397 4,506 96.0%
Bryan 1,102 18,892 113.2%
Bulloch 1,581 20,218 104.4%
Burke 574 6,232 94.0%
Butts 434 10,851 106.5%
Calhoun 147 1,159 84.1%
Camden 1,521 18,824 108.4%
Candler 135 3,509 96.4%
Carroll 2,067 39,005 102.2%
Catoosa 1,338 26,485 105.6%
Charlton 166 3,027 100.0%
Chatham 10,162 91,770 105.9%
Chattahoochee 117 979 97.8%
Chattooga 370 7,083 103.6%
Cherokee 10,013 117,003 111.5%
Clarke 3,739 36,772 95.2%
Clay 146 876 90.6%
Clayton 4,992 81,279 94.4%
Clinch 81 1,937 100.4%
Cobb 25,090 293,474 98.1%
Coffee 449 10,824 98.0%
Colquitt 636 10,210 101.6%
Columbia 4,919 60,268 105.3%
Cook 277 5,124 100.5%
Coweta 4,988 61,750 126.1%
Crawford 253 4,355 98.4%
Crisp 422 5,781 95.6%
Dade 248 5,357 108.9%
Dawson 912 15,886 124.7%
Decatur 665 7,753 89.9%
DeKalb 22,737 272,234 91.2%
Dodge 402 4,986 104.4%
Dooly 226 2,583 89.1%
Dougherty 2,128 19,378 92.0%
Douglas 3,414 52,501 96.7%
Early 273 3,006 87.5%
Echols 33 1,117 97.0%
Effingham 1,348 22,974 109.2%
Elbert 463 6,182 98.1%
Emanuel 355 5,288 92.1%
Evans 274 3,037 93.6%
Fannin 1,012 10,620 113.2%
Fayette 4,384 58,287 101.2%
Floyd 2,023 31,114 107.0%
Forsyth 7,868 108,939 100.5%
Franklin 429 8,255 107.0%
Fulton 29,242 416,935 97.6%
Gilmer 977 12,552 116.2%
Glascock 61 1,113 104.4%
Glynn 2,753 33,066 102.0%
Gordon 947 17,724 116.9%
Grady 589 7,032 94.8%
Greene 791 9,886 108.4%
Gwinnett 24,038 299,971 94.8%
Habersham 1,063 18,437 113.4%
Hall 5,377 76,275 108.6%
Hancock 479 2,547 93.3%
Haralson 577 10,361 114.9%
Harris 1,106 14,696 120.9%
Hart 629 10,224 110.4%
Heard 355 3,619 111.8%
Henry 5,918 99,679 99.2%
Houston 4,716 60,803 116.0%
Irwin 118 3,070 97.3%
Jackson 1,895 35,846 119.4%
Jasper 407 6,082 112.8%
Jeff Davis 175 3,789 96.7%
Jefferson 482 4,078 84.1%
Jenkins 144 2,257 93.6%
Johnson 189 2,575 88.6%
Jones 851 11,024 111.9%
Lamar 445 7,805 121.4%
Lanier 111 2,661 96.0%
Laurens 1,282 13,432 97.2%
Lee 623 12,091 99.8%
Liberty 1,581 15,773 97.1%
Lincoln 315 3,547 111.1%
Long 223 4,646 120.0%
Lowndes 2,094 34,324 97.3%
Lumpkin 853 14,111 113.5%
Macon 241 3,063 91.3%
Madison 728 11,035 110.5%
Marion 218 2,226 92.3%
McDuffie 691 7,742 94.1%
McIntosh 478 5,293 106.6%
Meriwether 591 6,660 97.2%
Miller 163 1,789 91.7%
Mitchell 653 5,203 88.7%
Monroe 684 12,605 112.8%
Montgomery 190 2,374 98.8%
Morgan 508 9,698 109.4%
Murray 410 12,026 113.6%
Muscogee 6,012 55,708 91.2%
Newton 3,471 40,547 120.8%
Oconee 1,595 21,271 104.8%
Oglethorpe 441 6,360 102.2%
Paulding 4,924 69,195 103.5%
Peach 646 10,104 100.0%
Pickens 996 14,901 158.0%
Pierce 371 7,736 105.0%
Pike 462 9,382 122.1%
Polk 658 14,327 108.2%
Pulaski 211 3,378 101.3%
Putnam 790 9,555 105.1%
Quitman 54 750 102.7%
Rabun 719 8,450 112.0%
Randolph 153 1,846 85.1%
Richmond 4,886 51,575 85.2%
Rockdale 2,598 33,423 93.2%
Schley 112 1,844 102.5%
Screven 267 4,739 105.5%
Seminole 175 2,279 92.9%
Spalding 1,992 23,311 118.7%
Stephens 695 10,678 121.2%
Stewart 196 1,118 92.6%
Sumter 892 7,878 92.4%
Talbot 239 1,899 86.0%
Taliaferro 91 575 91.4%
Tattnall 336 5,653 96.2%
Taylor 255 2,885 98.2%
Telfair 205 2,513 89.0%
Terrell 331 2,617 92.8%
Thomas 1,014 16,251 97.9%
Tift 593 11,805 100.0%
Toombs 518 7,665 96.0%
Towns 576 7,188 113.0%
Treutlen 132 2,173 90.9%
Troup 1,527 20,753 99.3%
Turner 119 2,835 95.8%
Twiggs 350 2,488 89.6%
Union 990 13,255 120.0%
Upson 715 10,550 103.3%
Walker 1,480 22,099 103.9%
Walton 2,364 42,479 113.2%
Ware 794 9,972 97.7%
Warren 164 1,772 89.8%
Washington 679 5,935 96.9%
Wayne 480 9,758 104.4%
Webster 132 848 87.8%
Wheeler 91 1,438 93.6%
White 720 12,288 119.9%
Whitfield 1,513 23,418 100.4%
Wilcox 105 1,956 91.6%
Wilkes 349 3,295 96.1%
Wilkinson 257 2,466 92.8%
Worth 367 5,410 97.6%