🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '22
Appling 12,576 534 80 36 498 12.1%
Atkinson 4,918 61 24 1 60 4.7%
Bacon 7,056 311 19 8 303 11.9%
Baker 2,187 79 20 15 64 10.5%
Baldwin 28,803 864 185 29 835 10.7%
Banks 15,469 438 62 24 414 11.1%
Barrow 68,038 1,511 207 64 1,447 10.8%
Bartow 89,481 1,633 283 75 1,558 8.6%
Ben Hill 11,155 458 17 5 453 16.1%
Berrien 12,748 304 31 11 293 8.1%
Bibb 115,878 2,235 568 81 2,154 7.6%
Bleckley 8,644 550 28 4 546 18.3%
Brantley 12,803 355 17 2 353 10.5%
Brooks 11,746 170 95 8 162 5.9%
Bryan 37,894 1,153 82 16 1,137 14.8%
Bulloch 53,735 965 229 67 898 8.1%
Burke 17,875 445 174 30 415 10.1%
Butts 19,374 1,407 59 19 1,388 25.5%
Calhoun 3,139 67 57 12 55 6.2%
Camden 43,772 1,073 226 91 982 11.9%
Candler 7,299 246 6 1 245 14.3%
Carroll 95,860 1,576 206 66 1,510 7.0%
Catoosa 51,766 1,843 187 55 1,788 14.1%
Charlton 7,225 221 26 8 213 11.4%
Chatham 231,094 5,087 1,268 170 4,917 9.2%
Chattahoochee 4,666 127 19 3 124 21.3%
Chattooga 16,347 408 38 14 394 10.0%
Cherokee 219,195 6,705 1,213 260 6,445 11.0%
Clarke 80,150 1,408 682 80 1,328 6.3%
Clay 2,167 58 1 0 58 9.8%
Clayton 205,459 6,349 490 141 6,208 18.1%
Clinch 4,439 51 5 2 49 5.1%
Cobb 565,749 15,052 2,577 258 14,794 9.5%
Coffee 25,836 487 38 2 485 8.4%
Colquitt 28,366 434 53 13 421 6.4%
Columbia 123,052 3,582 644 146 3,436 11.1%
Cook 11,936 185 41 9 176 5.7%
Coweta 119,906 2,728 444 151 2,577 8.2%
Crawford 9,230 341 23 8 333 12.7%
Crisp 13,745 557 105 46 511 15.0%
Dade 13,966 264 30 10 254 7.5%
Dawson 27,089 756 127 33 723 10.5%
Decatur 18,237 266 51 13 253 5.8%
DeKalb 565,098 15,075 2,660 420 14,655 11.1%
Dodge 12,372 492 88 16 476 11.2%
Dooly 6,519 153 35 3 150 7.9%
Dougherty 64,484 1,314 218 48 1,266 8.8%
Douglas 113,110 3,441 327 98 3,343 13.7%
Early 7,634 193 50 15 178 8.8%
Echols 2,248 46 3 1 45 7.5%
Effingham 53,416 965 136 30 935 8.1%
Elbert 14,098 258 50 14 244 6.4%
Emanuel 15,361 341 44 5 336 8.1%
Evans 6,797 236 64 21 215 12.7%
Fannin 22,206 707 157 48 659 10.2%
Fayette 98,280 3,861 396 109 3,752 11.8%
Floyd 67,993 2,274 208 51 2,223 13.3%
Forsyth 181,246 2,485 816 162 2,323 5.2%
Franklin 17,990 328 55 10 318 6.5%
Fulton 847,454 23,684 2,879 355 23,329 12.6%
Gilmer 25,898 973 150 51 922 11.1%
Glascock 2,201 73 11 1 72 8.5%
Glynn 67,948 1,926 363 72 1,854 11.0%
Gordon 42,689 839 120 39 800 8.3%
Grady 16,486 335 61 3 332 7.6%
Greene 17,242 776 90 23 753 13.1%
Gwinnett 645,243 13,666 2,788 290 13,376 10.1%
Habersham 33,415 804 147 36 768 8.1%
Hall 153,643 3,435 909 85 3,350 9.2%
Hancock 6,245 229 56 8 221 9.1%
Haralson 24,457 530 106 36 494 8.4%
Harris 30,012 721 171 34 687 8.5%
Hart 20,516 432 46 12 420 7.5%
Heard 9,157 275 147 88 187 11.7%
Henry 199,097 7,206 544 147 7,059 15.9%
Houston 125,181 3,407 447 104 3,303 11.9%
Irwin 6,553 320 16 4 316 16.1%
Jackson 68,228 1,591 231 59 1,532 10.1%
Jasper 13,045 401 39 9 392 11.3%
Jeff Davis 9,257 198 26 8 190 8.2%
Jefferson 11,736 228 75 18 210 6.1%
Jenkins 5,465 105 21 6 99 7.1%
Johnson 5,889 199 21 0 199 9.1%
Jones 22,413 527 106 26 501 8.2%
Lamar 15,605 498 63 8 490 12.0%
Lanier 6,536 98 2 1 97 6.2%
Laurens 35,954 805 219 66 739 7.9%
Lee 25,238 663 69 18 645 9.4%
Liberty 43,299 1,635 178 36 1,599 20.1%
Lincoln 6,745 151 97 25 126 5.9%
Long 13,045 230 23 2 228 10.9%
Lowndes 81,482 1,599 198 36 1,563 9.8%
Lumpkin 25,683 1,410 119 17 1,393 21.0%
Macon 7,509 250 68 11 239 12.3%
Madison 23,821 612 214 37 575 8.6%
Marion 5,347 134 23 3 131 8.1%
McDuffie 16,533 403 101 20 383 8.9%
McIntosh 10,383 440 113 6 434 12.1%
Meriwether 17,713 345 84 35 310 7.2%
Miller 4,020 45 15 1 44 3.5%
Mitchell 14,277 364 112 30 334 8.9%
Monroe 24,268 919 97 18 901 11.4%
Montgomery 5,894 136 45 4 132 6.7%
Morgan 17,263 723 88 21 702 12.4%
Murray 27,271 546 51 13 533 8.2%
Muscogee 141,231 6,435 1,288 383 6,052 20.0%
Newton 93,657 2,716 449 97 2,619 13.5%
Oconee 33,821 1,318 209 41 1,277 10.8%
Oglethorpe 12,175 360 173 54 306 9.1%
Paulding 137,543 4,039 733 223 3,816 13.4%
Peach 20,586 638 54 5 633 12.2%
Pickens 28,814 890 155 45 845 10.8%
Pierce 14,020 394 42 4 390 9.3%
Pike 16,234 614 168 49 565 12.0%
Polk 28,771 1,131 117 22 1,109 14.6%
Pulaski 6,340 167 22 3 164 9.3%
Putnam 18,097 835 113 29 806 15.0%
Quitman 1,701 62 9 3 59 12.9%
Rabun 14,446 616 121 32 584 13.5%
Randolph 4,558 123 24 2 121 8.3%
Richmond 146,474 4,469 704 119 4,350 12.3%
Rockdale 69,339 3,051 325 88 2,963 17.5%
Schley 3,201 126 6 0 126 11.9%
Screven 10,722 229 47 2 227 7.7%
Seminole 6,407 97 11 1 96 5.6%
Spalding 52,887 2,223 316 97 2,126 17.4%
Stephens 20,838 709 137 44 665 15.2%
Stewart 2,932 107 18 1 106 13.8%
Sumter 18,915 528 156 1 527 10.3%
Talbot 4,790 114 38 7 107 6.6%
Taliaferro 1,321 75 17 8 67 14.4%
Tattnall 12,917 399 81 30 369 10.6%
Taylor 5,718 162 42 5 157 9.5%
Telfair 6,522 124 19 8 116 6.4%
Terrell 6,740 152 76 21 131 7.8%
Thomas 33,237 680 101 26 654 7.3%
Tift 28,321 508 76 1 507 7.9%
Toombs 17,702 588 64 19 569 14.2%
Towns 11,490 492 115 20 472 12.8%
Treutlen 4,553 242 79 25 217 17.4%
Troup 48,739 942 259 65 877 8.6%
Turner 6,112 226 16 3 223 13.5%
Twiggs 6,401 124 71 13 111 5.9%
Union 23,256 906 133 27 879 10.2%
Upson 20,446 756 96 50 706 14.1%
Walker 49,232 757 235 49 708 6.7%
Walton 82,894 2,269 256 67 2,202 10.4%
Ware 22,322 532 123 27 505 9.2%
Warren 4,095 77 12 1 76 6.8%
Washington 13,944 454 176 29 425 9.5%
Wayne 20,582 713 93 41 672 11.7%
Webster 1,809 65 9 1 64 10.6%
Wheeler 3,462 110 17 4 106 11.0%
White 23,905 803 105 37 766 11.2%
Whitfield 64,387 954 224 60 894 6.9%
Wilcox 4,916 106 12 0 106 7.1%
Wilkes 7,167 269 123 53 216 11.6%
Wilkinson 6,974 117 27 7 110 4.3%
Worth 14,420 317 70 9 308 7.9%
County Mail In-Person % of '22
Appling 36 498 12.1%
Atkinson 1 60 4.7%
Bacon 8 303 11.9%
Baker 15 64 10.5%
Baldwin 29 835 10.7%
Banks 24 414 11.1%
Barrow 64 1,447 10.8%
Bartow 75 1,558 8.6%
Ben Hill 5 453 16.1%
Berrien 11 293 8.1%
Bibb 81 2,154 7.6%
Bleckley 4 546 18.3%
Brantley 2 353 10.5%
Brooks 8 162 5.9%
Bryan 16 1,137 14.8%
Bulloch 67 898 8.1%
Burke 30 415 10.1%
Butts 19 1,388 25.5%
Calhoun 12 55 6.2%
Camden 91 982 11.9%
Candler 1 245 14.3%
Carroll 66 1,510 7.0%
Catoosa 55 1,788 14.1%
Charlton 8 213 11.4%
Chatham 170 4,917 9.2%
Chattahoochee 3 124 21.3%
Chattooga 14 394 10.0%
Cherokee 260 6,445 11.0%
Clarke 80 1,328 6.3%
Clay 0 58 9.8%
Clayton 141 6,208 18.1%
Clinch 2 49 5.1%
Cobb 258 14,794 9.5%
Coffee 2 485 8.4%
Colquitt 13 421 6.4%
Columbia 146 3,436 11.1%
Cook 9 176 5.7%
Coweta 151 2,577 8.2%
Crawford 8 333 12.7%
Crisp 46 511 15.0%
Dade 10 254 7.5%
Dawson 33 723 10.5%
Decatur 13 253 5.8%
DeKalb 420 14,655 11.1%
Dodge 16 476 11.2%
Dooly 3 150 7.9%
Dougherty 48 1,266 8.8%
Douglas 98 3,343 13.7%
Early 15 178 8.8%
Echols 1 45 7.5%
Effingham 30 935 8.1%
Elbert 14 244 6.4%
Emanuel 5 336 8.1%
Evans 21 215 12.7%
Fannin 48 659 10.2%
Fayette 109 3,752 11.8%
Floyd 51 2,223 13.3%
Forsyth 162 2,323 5.2%
Franklin 10 318 6.5%
Fulton 355 23,329 12.6%
Gilmer 51 922 11.1%
Glascock 1 72 8.5%
Glynn 72 1,854 11.0%
Gordon 39 800 8.3%
Grady 3 332 7.6%
Greene 23 753 13.1%
Gwinnett 290 13,376 10.1%
Habersham 36 768 8.1%
Hall 85 3,350 9.2%
Hancock 8 221 9.1%
Haralson 36 494 8.4%
Harris 34 687 8.5%
Hart 12 420 7.5%
Heard 88 187 11.7%
Henry 147 7,059 15.9%
Houston 104 3,303 11.9%
Irwin 4 316 16.1%
Jackson 59 1,532 10.1%
Jasper 9 392 11.3%
Jeff Davis 8 190 8.2%
Jefferson 18 210 6.1%
Jenkins 6 99 7.1%
Johnson 0 199 9.1%
Jones 26 501 8.2%
Lamar 8 490 12.0%
Lanier 1 97 6.2%
Laurens 66 739 7.9%
Lee 18 645 9.4%
Liberty 36 1,599 20.1%
Lincoln 25 126 5.9%
Long 2 228 10.9%
Lowndes 36 1,563 9.8%
Lumpkin 17 1,393 21.0%
Macon 11 239 12.3%
Madison 37 575 8.6%
Marion 3 131 8.1%
McDuffie 20 383 8.9%
McIntosh 6 434 12.1%
Meriwether 35 310 7.2%
Miller 1 44 3.5%
Mitchell 30 334 8.9%
Monroe 18 901 11.4%
Montgomery 4 132 6.7%
Morgan 21 702 12.4%
Murray 13 533 8.2%
Muscogee 383 6,052 20.0%
Newton 97 2,619 13.5%
Oconee 41 1,277 10.8%
Oglethorpe 54 306 9.1%
Paulding 223 3,816 13.4%
Peach 5 633 12.2%
Pickens 45 845 10.8%
Pierce 4 390 9.3%
Pike 49 565 12.0%
Polk 22 1,109 14.6%
Pulaski 3 164 9.3%
Putnam 29 806 15.0%
Quitman 3 59 12.9%
Rabun 32 584 13.5%
Randolph 2 121 8.3%
Richmond 119 4,350 12.3%
Rockdale 88 2,963 17.5%
Schley 0 126 11.9%
Screven 2 227 7.7%
Seminole 1 96 5.6%
Spalding 97 2,126 17.4%
Stephens 44 665 15.2%
Stewart 1 106 13.8%
Sumter 1 527 10.3%
Talbot 7 107 6.6%
Taliaferro 8 67 14.4%
Tattnall 30 369 10.6%
Taylor 5 157 9.5%
Telfair 8 116 6.4%
Terrell 21 131 7.8%
Thomas 26 654 7.3%
Tift 1 507 7.9%
Toombs 19 569 14.2%
Towns 20 472 12.8%
Treutlen 25 217 17.4%
Troup 65 877 8.6%
Turner 3 223 13.5%
Twiggs 13 111 5.9%
Union 27 879 10.2%
Upson 50 706 14.1%
Walker 49 708 6.7%
Walton 67 2,202 10.4%
Ware 27 505 9.2%
Warren 1 76 6.8%
Washington 29 425 9.5%
Wayne 41 672 11.7%
Webster 1 64 10.6%
Wheeler 4 106 11.0%
White 37 766 11.2%
Whitfield 60 894 6.9%
Wilcox 0 106 7.1%
Wilkes 53 216 11.6%
Wilkinson 7 110 4.3%
Worth 9 308 7.9%