The 20 State House districts from the Battleground page, closest first, with tonight’s race next to past results on the same lines. Click a district to see its counties.
With an estimated 96% of their vote counted, Democrats lead in 11 and Republicans in 9; 11 are led by the party that does not hold the seat.
Show: Vote margin  |  Votes cast
| District | 2022 Gov | 2022 Sen | 2024 Pres | 2024 House | 2026 House | Election Day | Early | Est. vote in | Counties in |
|---|---|---|---|---|---|---|---|---|---|
| R+480 | D+426 | D+136 | D+48 | R+358 | R+426 | D+68 | 94% | 5/6 | |
| R+1,335 | D+993 | D+822 | R+80 | D+5,397 | D+738 | D+4,659 | 99% | 0/1 | |
| R+1,196 | R+217 | D+1,403 | R unopp. | R+1,632 | D+45 | R+651 | 84% | 8/9 | |
| R+289 | D+744 | D+613 | D+1,449 | D+2,901 | D+779 | D+2,121 | 100% | 5/5 | |
| R+2,624 | D+2,589 | D+2,447 | R+1,351 | D+712 | R+1,277 | D+1,989 | 99% | 0/1 | |
| R+3,157 | D+526 | D+362 | R+3,229 | D+447 | R+991 | D+1,438 | 97% | 0/2 | |
| R+924 | D+1,553 | D+1,726 | R+621 | D+3,961 | D+136 | D+3,825 | 99% | 0/1 | |
| D+311 | D+1,625 | D+1,585 | D+273 | D+3,241 | R+390 | D+3,631 | 100% | 2/2 | |
| R+1,802 | R+771 | R+1,878 | R unopp. | R+1,925 | R+1,895 | R+30 | 90% | 7/8 | |
| R+6,358 | R+982 | R+1,040 | R+5,623 | R+1,129 | R+2,603 | D+1,474 | 100% | 1/1 | |
| R+2,671 | R+1,238 | R+1,567 | R+3,960 | D+1,091 | R+3 | D+1,094 | 100% | 2/2 | |
| R+2,169 | R+672 | R+3,213 | R unopp. | D+1,218 | R+434 | D+1,652 | 100% | 2/2 | |
| R+5,752 | R+810 | R+2,366 | R+7,007 | R+1,346 | R+1,814 | D+468 | 96% | 0/1 | |
| R+4,695 | R+1,442 | R+3,014 | R+4,645 | D+1,128 | R+886 | D+2,014 | 100% | 2/2 | |
| R+4,633 | R+1,579 | R+2,637 | R+7,197 | R+1,332 | R+1,385 | D+53 | 100% | 2/2 | |
| R+6,642 | R+2,144 | R+3,188 | R+6,601 | R+1,047 | R+1,987 | D+940 | 100% | 2/2 | |
| R+4,636 | R+1,864 | R+3,577 | R+7,092 | R+970 | R+1,464 | D+494 | 100% | 4/4 | |
| R+6,661 | R+2,772 | R+3,354 | R+5,796 | R+834 | R+1,929 | D+1,095 | 100% | 1/1 | |
| R+3,049 | R+1,684 | R+4,940 | R+5,945 | D+488 | R+597 | D+1,085 | 99% | 1/2 | |
| R+5,381 | R+2,965 | R+3,503 | R+5,017 | D+1,108 | R+468 | D+1,576 | 100% | 2/2 |
Margins are Democratic minus Republican votes. 2022 and 2024 statewide races are estimated on today’s district lines; 2024 House is the official result. The (D) or (R) is the party holding the seat. Statewide results by county group are on the Election Night page.