The 20 State House districts from the Battleground page, closest first, with tonight’s race next to past results on the same lines. Click a district to see its counties.
With an estimated 96% of their vote counted, Democrats lead in 11 and Republicans in 9; 11 are led by the party that does not hold the seat.
Show: Vote margin  |  Votes cast
| District | 2022 Gov | 2022 Sen | 2024 Pres | 2024 House | 2026 House | Election Day | Early | Est. vote in | Counties in |
|---|---|---|---|---|---|---|---|---|---|
| 21,832 | 21,636 | 27,074 | 27,804 | 23,212 | 7,422 | 15,790 | 94% | 5/6 | |
| 21,397 | 20,935 | 30,620 | 30,204 | 25,099 | 7,860 | 17,239 | 99% | 0/1 | |
| 19,396 | 19,149 | 27,131 | 20,680 | 17,690 | 7,563 | 8,185 | 84% | 8/9 | |
| 19,881 | 19,680 | 25,485 | 22,335 | 18,249 | 6,477 | 11,769 | 100% | 5/5 | |
| 29,004 | 28,195 | 35,199 | 35,203 | 29,508 | 7,541 | 21,967 | 99% | 0/1 | |
| 26,709 | 26,038 | 32,982 | 33,137 | 27,711 | 7,139 | 20,572 | 97% | 0/2 | |
| 21,064 | 20,609 | 29,020 | 29,003 | 23,429 | 6,792 | 16,637 | 99% | 0/1 | |
| 21,679 | 21,419 | 27,525 | 27,031 | 22,167 | 8,554 | 13,613 | 100% | 2/2 | |
| 18,914 | 18,703 | 25,438 | 18,992 | 18,400 | 7,737 | 10,663 | 90% | 7/8 | |
| 31,704 | 30,758 | 37,702 | 37,677 | 31,703 | 10,365 | 21,338 | 100% | 1/1 | |
| 18,779 | 18,502 | 29,535 | 28,596 | 23,077 | 6,597 | 16,480 | 100% | 2/2 | |
| 15,679 | 15,464 | 30,955 | 24,073 | 23,692 | 7,700 | 15,992 | 100% | 2/2 | |
| 29,624 | 28,780 | 36,944 | 36,881 | 30,396 | 7,470 | 22,926 | 96% | 0/1 | |
| 25,985 | 25,250 | 34,024 | 33,787 | 27,938 | 8,758 | 19,180 | 100% | 2/2 | |
| 23,859 | 23,251 | 29,351 | 32,331 | 26,918 | 7,603 | 19,315 | 100% | 2/2 | |
| 30,046 | 29,056 | 37,254 | 37,149 | 30,989 | 9,833 | 21,156 | 100% | 2/2 | |
| 23,698 | 23,172 | 31,537 | 31,404 | 25,158 | 7,856 | 17,302 | 100% | 4/4 | |
| 30,759 | 29,960 | 37,938 | 37,902 | 31,952 | 9,073 | 22,879 | 100% | 1/1 | |
| 18,905 | 18,558 | 32,102 | 31,793 | 25,428 | 7,721 | 17,707 | 99% | 1/2 | |
| 25,873 | 25,313 | 34,909 | 34,301 | 28,678 | 7,442 | 21,236 | 100% | 2/2 |
Margins are Democratic minus Republican votes. 2022 and 2024 statewide races are estimated on today’s district lines; 2024 House is the official result. The (D) or (R) is the party holding the seat. Statewide results by county group are on the Election Night page.