🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '22
SD-1 149,940 1,199 1,056 172 1,027 3.2%
SD-2 140,460 522 1,128 200 322 1.8%
SD-3 147,030 1,597 1,195 210 1,387 4.4%
SD-4 135,612 752 859 123 629 2.4%
SD-5 94,190 229 295 9 220 2.0%
SD-6 170,237 776 993 133 643 1.6%
SD-7 131,240 286 705 12 274 1.1%
SD-8 131,690 1,309 704 100 1,209 4.6%
SD-9 132,418 436 829 24 412 1.5%
SD-10 160,409 858 1,061 2 856 2.1%
SD-11 124,755 1,195 597 91 1,104 3.7%
SD-12 138,579 1,140 1,137 115 1,025 3.3%
SD-13 128,478 1,615 686 108 1,507 4.8%
SD-14 144,941 483 762 7 476 1.5%
SD-15 127,271 1,144 1,144 9 1,135 4.3%
SD-16 155,361 824 1,030 86 738 1.8%
SD-17 149,820 1,055 624 7 1,048 3.5%
SD-18 140,804 1,244 922 68 1,176 3.0%
SD-19 120,761 1,894 971 145 1,749 5.8%
SD-20 135,586 1,785 1,109 115 1,670 4.6%
SD-21 153,192 717 938 11 706 1.7%
SD-22 138,642 1,115 780 14 1,101 3.4%
SD-23 139,840 1,141 1,008 94 1,047 3.2%
SD-24 152,531 1,630 1,422 190 1,440 3.5%
SD-25 143,128 954 1,076 66 888 2.4%
SD-26 132,318 1,209 1,485 71 1,138 3.8%
SD-27 138,530 324 927 108 216 0.9%
SD-28 114,255 819 658 43 776 3.4%
SD-29 144,062 1,120 1,158 115 1,005 3.0%
SD-30 150,568 1,012 720 54 958 2.9%
SD-31 144,316 980 1,070 31 949 2.9%
SD-32 145,796 433 970 10 423 1.1%
SD-33 141,473 448 929 19 429 1.4%
SD-34 133,856 792 577 13 779 3.4%
SD-35 105,313 899 710 9 890 3.9%
SD-36 174,061 610 540 8 602 2.2%
SD-37 155,912 440 969 14 426 0.9%
SD-38 203,675 865 581 7 858 1.9%
SD-39 158,485 620 564 3 617 2.1%
SD-40 120,118 420 529 1 419 1.5%
SD-41 137,482 451 756 1 450 1.7%
SD-42 155,412 1,177 1,128 27 1,150 2.9%
SD-43 145,446 1,267 947 71 1,196 4.0%
SD-44 153,632 881 1,159 11 870 2.4%
SD-45 138,956 612 739 10 602 2.1%
SD-46 140,078 819 1,118 90 729 2.0%
SD-47 145,212 864 1,022 56 808 2.3%
SD-48 132,766 300 595 27 273 1.0%
SD-49 139,301 1,001 1,311 69 932 2.8%
SD-50 143,105 1,929 1,405 254 1,675 4.8%
SD-51 160,194 2,171 1,497 267 1,904 4.3%
SD-52 142,557 585 707 109 476 1.7%
SD-53 134,320 1,105 852 103 1,002 3.3%
SD-54 121,422 844 571 104 740 3.0%
SD-55 148,523 580 961 9 571 1.7%
SD-56 153,499 483 1,298 15 468 1.0%
District Mail In-Person % of '22
SD-1 172 1,027 3.2%
SD-2 200 322 1.8%
SD-3 210 1,387 4.4%
SD-4 123 629 2.4%
SD-5 9 220 2.0%
SD-6 133 643 1.6%
SD-7 12 274 1.1%
SD-8 100 1,209 4.6%
SD-9 24 412 1.5%
SD-10 2 856 2.1%
SD-11 91 1,104 3.7%
SD-12 115 1,025 3.3%
SD-13 108 1,507 4.8%
SD-14 7 476 1.5%
SD-15 9 1,135 4.3%
SD-16 86 738 1.8%
SD-17 7 1,048 3.5%
SD-18 68 1,176 3.0%
SD-19 145 1,749 5.8%
SD-20 115 1,670 4.6%
SD-21 11 706 1.7%
SD-22 14 1,101 3.4%
SD-23 94 1,047 3.2%
SD-24 190 1,440 3.5%
SD-25 66 888 2.4%
SD-26 71 1,138 3.8%
SD-27 108 216 0.9%
SD-28 43 776 3.4%
SD-29 115 1,005 3.0%
SD-30 54 958 2.9%
SD-31 31 949 2.9%
SD-32 10 423 1.1%
SD-33 19 429 1.4%
SD-34 13 779 3.4%
SD-35 9 890 3.9%
SD-36 8 602 2.2%
SD-37 14 426 0.9%
SD-38 7 858 1.9%
SD-39 3 617 2.1%
SD-40 1 419 1.5%
SD-41 1 450 1.7%
SD-42 27 1,150 2.9%
SD-43 71 1,196 4.0%
SD-44 11 870 2.4%
SD-45 10 602 2.1%
SD-46 90 729 2.0%
SD-47 56 808 2.3%
SD-48 27 273 1.0%
SD-49 69 932 2.8%
SD-50 254 1,675 4.8%
SD-51 267 1,904 4.3%
SD-52 109 476 1.7%
SD-53 103 1,002 3.3%
SD-54 104 740 3.0%
SD-55 9 571 1.7%
SD-56 15 468 1.0%