🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '22
Appling 12,262 298 158 45 253 6.8%
Atkinson 5,000 22 30 9 13 1.7%
Bacon 7,009 97 53 8 89 3.7%
Baker 2,221 68 81 7 61 9.0%
Baldwin 28,425 247 271 31 216 3.1%
Banks 14,696 150 87 8 142 3.8%
Barrow 64,990 284 287 11 273 2.0%
Bartow 85,147 168 407 61 107 0.9%
Ben Hill 10,815 252 49 14 238 8.8%
Berrien 12,545 147 129 17 130 3.9%
Bibb 114,667 768 1,182 0 768 2.6%
Bleckley 8,200 227 62 16 211 7.6%
Brantley 12,371 135 45 10 125 4.0%
Brooks 11,823 55 93 13 42 1.9%
Bryan 36,645 271 119 15 256 3.5%
Bulloch 50,537 349 310 38 311 2.9%
Burke 17,669 83 184 0 83 1.9%
Butts 19,035 185 91 19 166 3.3%
Calhoun 3,141 32 55 4 28 2.9%
Camden 42,215 424 307 45 379 4.7%
Candler 6,981 37 30 0 37 2.1%
Carroll 93,639 340 337 11 329 1.5%
Catoosa 50,986 335 267 45 290 2.6%
Charlton 7,255 172 53 7 165 8.9%
Chatham 229,373 858 1,899 328 530 1.6%
Chattahoochee 4,969 68 16 1 67 11.4%
Chattooga 15,573 192 96 17 175 4.7%
Cherokee 213,285 840 1,607 6 834 1.4%
Clarke 82,155 248 911 5 243 1.1%
Clay 2,158 45 14 0 45 7.6%
Clayton 208,751 1,626 771 17 1,609 4.6%
Clinch 4,456 144 24 14 130 14.5%
Cobb 574,336 1,778 3,977 70 1,708 1.1%
Coffee 26,627 554 46 0 554 9.6%
Colquitt 27,340 147 102 25 122 2.2%
Columbia 122,363 364 746 125 239 1.1%
Cook 11,652 110 75 6 104 3.4%
Coweta 116,002 510 707 64 446 1.5%
Crawford 9,094 138 63 4 134 5.1%
Crisp 13,660 162 132 27 135 4.4%
Dade 13,640 181 55 6 175 5.2%
Dawson 25,616 201 202 47 154 2.8%
Decatur 18,174 109 119 21 88 2.4%
DeKalb 579,654 2,424 3,749 11 2,413 1.8%
Dodge 12,053 74 118 16 58 1.7%
Dooly 6,404 131 45 8 123 6.8%
Dougherty 68,007 377 366 10 367 2.5%
Douglas 111,266 955 525 60 895 3.8%
Early 7,752 63 51 11 52 2.9%
Echols 2,221 38 12 0 38 6.2%
Effingham 52,037 240 243 22 218 2.0%
Elbert 13,646 291 121 36 255 7.3%
Emanuel 14,899 39 85 12 27 0.9%
Evans 6,716 81 180 41 40 4.4%
Fannin 22,169 391 315 29 362 5.6%
Fayette 100,180 455 594 15 440 1.4%
Floyd 66,407 474 378 55 419 2.8%
Forsyth 178,342 373 1,205 128 245 0.8%
Franklin 17,104 191 135 12 179 3.8%
Fulton 866,992 3,848 3,334 46 3,802 2.1%
Gilmer 24,897 260 260 85 175 3.0%
Glascock 2,119 108 29 9 99 12.5%
Glynn 68,116 661 616 104 557 3.8%
Gordon 40,677 295 216 41 254 2.9%
Grady 16,397 136 101 0 136 3.1%
Greene 16,560 423 172 18 405 7.1%
Gwinnett 635,698 2,020 3,435 73 1,947 1.5%
Habersham 31,938 203 247 62 141 2.0%
Hall 147,251 1,037 1,361 71 966 2.8%
Hancock 6,186 160 198 32 128 6.4%
Haralson 23,407 285 159 21 264 4.5%
Harris 29,294 154 213 20 134 1.8%
Hart 19,596 306 100 1 305 5.3%
Heard 8,760 124 224 64 60 5.3%
Henry 192,241 1,015 817 4 1,011 2.2%
Houston 120,840 1,156 820 45 1,111 4.0%
Irwin 6,422 141 25 6 135 7.1%
Jackson 62,817 722 331 48 674 4.6%
Jasper 12,180 97 84 0 97 2.7%
Jeff Davis 9,107 46 35 11 35 1.9%
Jefferson 11,852 185 149 1 184 5.0%
Jenkins 5,462 37 34 6 31 2.5%
Johnson 5,805 88 54 8 80 4.0%
Jones 21,924 97 248 8 89 1.5%
Lamar 14,843 74 118 2 72 1.8%
Lanier 6,422 141 27 2 139 8.9%
Laurens 35,364 326 333 4 322 3.2%
Lee 24,940 153 125 5 148 2.2%
Liberty 43,724 637 331 51 586 7.8%
Lincoln 6,668 92 142 6 86 3.6%
Long 12,451 235 27 1 234 11.1%
Lowndes 84,426 597 353 20 577 3.7%
Lumpkin 25,024 407 215 4 403 6.1%
Macon 7,401 156 92 0 156 7.7%
Madison 23,117 91 162 11 80 1.3%
Marion 5,347 19 35 1 18 1.2%
McDuffie 16,354 229 182 17 212 5.1%
McIntosh 10,296 127 116 19 108 3.5%
Meriwether 17,146 82 130 8 74 1.7%
Miller 4,070 33 16 2 31 2.6%
Mitchell 14,258 137 177 28 109 3.4%
Monroe 23,454 179 129 7 172 2.2%
Montgomery 5,747 55 70 19 36 2.7%
Morgan 16,703 309 123 6 303 5.3%
Murray 25,430 198 72 12 186 3.0%
Muscogee 145,843 999 1,289 5 994 3.1%
Newton 90,635 578 770 10 568 2.9%
Oconee 32,868 228 308 2 226 1.9%
Oglethorpe 11,797 108 227 0 108 2.7%
Paulding 131,592 860 1,005 2 858 2.8%
Peach 20,361 64 0 0 64 1.2%
Pickens 27,904 106 181 34 72 1.3%
Pierce 13,625 174 78 17 157 4.1%
Pike 15,666 203 190 16 187 4.0%
Polk 27,584 214 170 30 184 2.8%
Pulaski 6,115 284 184 26 258 15.9%
Putnam 17,654 58 160 8 50 1.0%
Quitman 1,726 57 12 5 52 11.8%
Rabun 14,339 349 283 31 318 7.7%
Randolph 4,613 33 22 0 33 2.2%
Richmond 149,370 1,172 869 15 1,157 3.2%
Rockdale 70,268 945 577 62 883 5.4%
Schley 3,119 80 22 3 77 7.6%
Screven 10,204 242 53 2 240 8.1%
Seminole 6,538 16 22 0 16 0.9%
Spalding 51,551 257 384 58 199 2.0%
Stephens 20,306 416 279 63 353 8.9%
Stewart 2,980 60 36 5 55 7.7%
Sumter 19,012 70 191 5 65 1.4%
Talbot 4,789 12 55 2 10 0.7%
Taliaferro 1,307 34 22 5 29 6.5%
Tattnall 12,896 172 132 5 167 4.6%
Taylor 5,702 124 92 1 123 7.3%
Telfair 6,508 242 267 20 222 12.5%
Terrell 6,827 132 150 38 94 6.7%
Thomas 32,833 622 183 26 596 6.7%
Tift 27,147 114 73 17 97 1.8%
Toombs 17,404 173 74 0 173 4.2%
Towns 11,722 266 183 46 220 6.9%
Treutlen 4,438 57 27 7 50 4.1%
Troup 47,724 571 403 83 488 5.2%
Turner 6,001 156 24 5 151 9.3%
Twiggs 6,401 81 117 15 66 3.9%
Union 22,395 642 232 37 605 7.2%
Upson 19,738 317 181 47 270 5.9%
Walker 48,008 320 387 26 294 2.8%
Walton 79,432 577 525 93 484 2.6%
Ware 22,315 271 256 63 208 4.7%
Warren 4,002 57 32 8 49 5.0%
Washington 13,552 183 148 10 173 3.8%
Wayne 19,952 267 122 29 238 4.4%
Webster 1,818 32 6 0 32 5.2%
Wheeler 3,331 40 30 7 33 4.0%
White 22,936 240 182 46 194 3.3%
Whitfield 61,208 384 316 53 331 2.8%
Wilcox 4,834 35 27 9 26 2.4%
Wilkes 7,148 116 174 37 79 5.0%
Wilkinson 6,930 49 62 0 49 1.8%
Worth 14,413 205 113 17 188 5.1%
County Mail In-Person % of '22
Appling 45 253 6.8%
Atkinson 9 13 1.7%
Bacon 8 89 3.7%
Baker 7 61 9.0%
Baldwin 31 216 3.1%
Banks 8 142 3.8%
Barrow 11 273 2.0%
Bartow 61 107 0.9%
Ben Hill 14 238 8.8%
Berrien 17 130 3.9%
Bibb 0 768 2.6%
Bleckley 16 211 7.6%
Brantley 10 125 4.0%
Brooks 13 42 1.9%
Bryan 15 256 3.5%
Bulloch 38 311 2.9%
Burke 0 83 1.9%
Butts 19 166 3.3%
Calhoun 4 28 2.9%
Camden 45 379 4.7%
Candler 0 37 2.1%
Carroll 11 329 1.5%
Catoosa 45 290 2.6%
Charlton 7 165 8.9%
Chatham 328 530 1.6%
Chattahoochee 1 67 11.4%
Chattooga 17 175 4.7%
Cherokee 6 834 1.4%
Clarke 5 243 1.1%
Clay 0 45 7.6%
Clayton 17 1,609 4.6%
Clinch 14 130 14.5%
Cobb 70 1,708 1.1%
Coffee 0 554 9.6%
Colquitt 25 122 2.2%
Columbia 125 239 1.1%
Cook 6 104 3.4%
Coweta 64 446 1.5%
Crawford 4 134 5.1%
Crisp 27 135 4.4%
Dade 6 175 5.2%
Dawson 47 154 2.8%
Decatur 21 88 2.4%
DeKalb 11 2,413 1.8%
Dodge 16 58 1.7%
Dooly 8 123 6.8%
Dougherty 10 367 2.5%
Douglas 60 895 3.8%
Early 11 52 2.9%
Echols 0 38 6.2%
Effingham 22 218 2.0%
Elbert 36 255 7.3%
Emanuel 12 27 0.9%
Evans 41 40 4.4%
Fannin 29 362 5.6%
Fayette 15 440 1.4%
Floyd 55 419 2.8%
Forsyth 128 245 0.8%
Franklin 12 179 3.8%
Fulton 46 3,802 2.1%
Gilmer 85 175 3.0%
Glascock 9 99 12.5%
Glynn 104 557 3.8%
Gordon 41 254 2.9%
Grady 0 136 3.1%
Greene 18 405 7.1%
Gwinnett 73 1,947 1.5%
Habersham 62 141 2.0%
Hall 71 966 2.8%
Hancock 32 128 6.4%
Haralson 21 264 4.5%
Harris 20 134 1.8%
Hart 1 305 5.3%
Heard 64 60 5.3%
Henry 4 1,011 2.2%
Houston 45 1,111 4.0%
Irwin 6 135 7.1%
Jackson 48 674 4.6%
Jasper 0 97 2.7%
Jeff Davis 11 35 1.9%
Jefferson 1 184 5.0%
Jenkins 6 31 2.5%
Johnson 8 80 4.0%
Jones 8 89 1.5%
Lamar 2 72 1.8%
Lanier 2 139 8.9%
Laurens 4 322 3.2%
Lee 5 148 2.2%
Liberty 51 586 7.8%
Lincoln 6 86 3.6%
Long 1 234 11.1%
Lowndes 20 577 3.7%
Lumpkin 4 403 6.1%
Macon 0 156 7.7%
Madison 11 80 1.3%
Marion 1 18 1.2%
McDuffie 17 212 5.1%
McIntosh 19 108 3.5%
Meriwether 8 74 1.7%
Miller 2 31 2.6%
Mitchell 28 109 3.4%
Monroe 7 172 2.2%
Montgomery 19 36 2.7%
Morgan 6 303 5.3%
Murray 12 186 3.0%
Muscogee 5 994 3.1%
Newton 10 568 2.9%
Oconee 2 226 1.9%
Oglethorpe 0 108 2.7%
Paulding 2 858 2.8%
Peach 0 64 1.2%
Pickens 34 72 1.3%
Pierce 17 157 4.1%
Pike 16 187 4.0%
Polk 30 184 2.8%
Pulaski 26 258 15.9%
Putnam 8 50 1.0%
Quitman 5 52 11.8%
Rabun 31 318 7.7%
Randolph 0 33 2.2%
Richmond 15 1,157 3.2%
Rockdale 62 883 5.4%
Schley 3 77 7.6%
Screven 2 240 8.1%
Seminole 0 16 0.9%
Spalding 58 199 2.0%
Stephens 63 353 8.9%
Stewart 5 55 7.7%
Sumter 5 65 1.4%
Talbot 2 10 0.7%
Taliaferro 5 29 6.5%
Tattnall 5 167 4.6%
Taylor 1 123 7.3%
Telfair 20 222 12.5%
Terrell 38 94 6.7%
Thomas 26 596 6.7%
Tift 17 97 1.8%
Toombs 0 173 4.2%
Towns 46 220 6.9%
Treutlen 7 50 4.1%
Troup 83 488 5.2%
Turner 5 151 9.3%
Twiggs 15 66 3.9%
Union 37 605 7.2%
Upson 47 270 5.9%
Walker 26 294 2.8%
Walton 93 484 2.6%
Ware 63 208 4.7%
Warren 8 49 5.0%
Washington 10 173 3.8%
Wayne 29 238 4.4%
Webster 0 32 5.2%
Wheeler 7 33 4.0%
White 46 194 3.3%
Whitfield 53 331 2.8%
Wilcox 9 26 2.4%
Wilkes 37 79 5.0%
Wilkinson 0 49 1.8%
Worth 17 188 5.1%