🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % '22 EV
SD-1 146,335 31,284 4,656 3,750 27,534 72.5%
SD-2 142,416 20,771 4,653 3,611 17,160 65.4%
SD-3 144,039 34,971 4,052 3,294 31,677 78.8%
SD-4 132,115 24,867 3,271 2,738 22,129 69.1%
SD-5 95,828 14,508 1,580 1,128 13,380 74.1%
SD-6 147,293 37,848 5,515 3,549 34,299 66.8%
SD-7 130,940 30,498 3,893 2,845 27,653 76.0%
SD-8 130,197 30,249 2,412 1,904 28,345 81.3%
SD-9 130,798 29,071 3,967 3,034 26,037 72.3%
SD-10 151,873 46,598 3,805 2,654 43,944 77.6%
SD-11 122,415 28,580 2,983 2,385 26,195 80.1%
SD-12 139,018 29,234 4,779 3,704 25,530 80.9%
SD-13 126,997 30,866 2,454 1,963 28,903 81.3%
SD-14 143,558 35,727 4,265 2,915 32,812 63.9%
SD-15 123,336 30,181 4,201 3,415 26,766 89.2%
SD-16 150,636 35,085 4,832 3,698 31,387 63.5%
SD-17 149,087 35,776 3,781 2,900 32,876 71.7%
SD-18 142,019 36,507 4,373 3,534 32,973 76.0%
SD-19 118,870 28,677 2,700 2,300 26,377 83.4%
SD-20 132,402 35,440 4,276 3,645 31,795 79.8%
SD-21 148,130 35,284 4,956 3,752 31,532 59.0%
SD-22 140,925 31,235 3,737 3,184 28,051 90.8%
SD-23 137,471 30,946 3,826 3,128 27,818 81.3%
SD-24 149,174 37,726 5,133 4,237 33,489 72.0%
SD-25 140,571 36,711 4,324 3,455 33,256 72.8%
SD-26 132,702 27,444 5,254 4,280 23,164 75.1%
SD-27 136,121 42,423 4,131 3,399 39,024 77.5%
SD-28 147,344 27,539 4,302 3,561 23,978 56.3%
SD-29 140,332 32,798 4,278 3,582 29,216 80.8%
SD-30 143,556 30,844 2,885 2,464 28,380 79.1%
SD-31 139,693 36,647 4,841 4,001 32,646 76.0%
SD-32 142,447 29,839 5,335 3,871 25,968 63.7%
SD-33 126,398 33,658 3,794 2,501 31,157 81.3%
SD-34 132,418 26,956 2,889 2,238 24,718 70.0%
SD-35 143,597 44,631 2,754 2,119 42,512 82.5%
SD-36 166,753 29,376 3,489 2,105 27,271 61.5%
SD-37 152,041 49,037 5,187 3,562 45,475 81.9%
SD-38 150,990 43,037 4,288 2,876 40,161 78.5%
SD-39 153,895 32,430 3,325 2,271 30,159 66.0%
SD-40 118,079 31,448 3,749 2,559 28,889 72.4%
SD-41 137,098 34,571 4,096 2,887 31,684 77.0%
SD-42 150,500 48,674 7,208 4,728 43,946 77.3%
SD-43 144,347 37,993 4,211 3,485 34,508 77.1%
SD-44 141,476 37,958 3,417 2,467 35,491 75.3%
SD-45 135,528 31,872 3,439 2,651 29,221 72.8%
SD-46 136,093 39,687 4,261 3,457 36,230 80.1%
SD-47 139,356 35,369 4,127 3,493 31,876 78.5%
SD-48 131,366 35,136 3,956 2,765 32,371 69.4%
SD-49 134,939 37,472 4,781 3,992 33,480 79.6%
SD-50 138,410 40,641 4,356 3,766 36,875 81.4%
SD-51 153,945 40,780 4,861 3,991 36,789 73.9%
SD-52 134,506 26,955 3,112 2,588 24,367 73.2%
SD-53 135,459 26,516 2,494 2,145 24,371 73.5%
SD-54 115,903 19,898 1,935 1,624 18,274 79.2%
SD-55 145,031 39,328 3,918 2,826 36,502 76.6%
SD-56 150,654 40,071 7,096 5,031 35,040 66.5%
District Mail In-Person % '22 EV
SD-1 3,750 27,534 72.5%
SD-2 3,611 17,160 65.4%
SD-3 3,294 31,677 78.8%
SD-4 2,738 22,129 69.1%
SD-5 1,128 13,380 74.1%
SD-6 3,549 34,299 66.8%
SD-7 2,845 27,653 76.0%
SD-8 1,904 28,345 81.3%
SD-9 3,034 26,037 72.3%
SD-10 2,654 43,944 77.6%
SD-11 2,385 26,195 80.1%
SD-12 3,704 25,530 80.9%
SD-13 1,963 28,903 81.3%
SD-14 2,915 32,812 63.9%
SD-15 3,415 26,766 89.2%
SD-16 3,698 31,387 63.5%
SD-17 2,900 32,876 71.7%
SD-18 3,534 32,973 76.0%
SD-19 2,300 26,377 83.4%
SD-20 3,645 31,795 79.8%
SD-21 3,752 31,532 59.0%
SD-22 3,184 28,051 90.8%
SD-23 3,128 27,818 81.3%
SD-24 4,237 33,489 72.0%
SD-25 3,455 33,256 72.8%
SD-26 4,280 23,164 75.1%
SD-27 3,399 39,024 77.5%
SD-28 3,561 23,978 56.3%
SD-29 3,582 29,216 80.8%
SD-30 2,464 28,380 79.1%
SD-31 4,001 32,646 76.0%
SD-32 3,871 25,968 63.7%
SD-33 2,501 31,157 81.3%
SD-34 2,238 24,718 70.0%
SD-35 2,119 42,512 82.5%
SD-36 2,105 27,271 61.5%
SD-37 3,562 45,475 81.9%
SD-38 2,876 40,161 78.5%
SD-39 2,271 30,159 66.0%
SD-40 2,559 28,889 72.4%
SD-41 2,887 31,684 77.0%
SD-42 4,728 43,946 77.3%
SD-43 3,485 34,508 77.1%
SD-44 2,467 35,491 75.3%
SD-45 2,651 29,221 72.8%
SD-46 3,457 36,230 80.1%
SD-47 3,493 31,876 78.5%
SD-48 2,765 32,371 69.4%
SD-49 3,992 33,480 79.6%
SD-50 3,766 36,875 81.4%
SD-51 3,991 36,789 73.9%
SD-52 2,588 24,367 73.2%
SD-53 2,145 24,371 73.5%
SD-54 1,624 18,274 79.2%
SD-55 2,826 36,502 76.6%
SD-56 5,031 35,040 66.5%