🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '22
Appling 12,576 1,939 104 100 1,839 44.0%
Atkinson 4,918 347 33 27 320 26.8%
Bacon 7,056 1,130 30 28 1,102 43.4%
Baker 2,187 299 28 27 272 39.7%
Baldwin 28,803 4,125 297 259 3,866 51.0%
Banks 15,469 1,858 86 78 1,780 47.0%
Barrow 68,038 6,327 269 234 6,093 45.4%
Bartow 89,481 7,884 363 333 7,551 41.7%
Ben Hill 11,155 1,721 30 25 1,696 60.4%
Berrien 12,748 1,315 51 49 1,266 35.1%
Bibb 115,878 12,019 766 651 11,368 41.1%
Bleckley 8,644 1,787 62 49 1,738 59.4%
Brantley 12,803 1,465 30 24 1,441 43.2%
Brooks 11,746 897 111 57 840 31.1%
Bryan 37,894 4,790 95 83 4,707 61.7%
Bulloch 53,735 4,580 284 239 4,341 38.4%
Burke 17,875 1,892 238 213 1,679 43.0%
Butts 19,374 3,915 95 90 3,825 70.8%
Calhoun 3,139 350 62 56 294 32.2%
Camden 43,772 4,145 268 240 3,905 45.8%
Candler 7,299 1,136 16 12 1,124 65.9%
Carroll 95,860 7,871 281 264 7,607 35.2%
Catoosa 51,766 5,676 231 198 5,478 43.3%
Charlton 7,225 736 38 31 705 37.9%
Chatham 231,094 23,207 1,520 1,272 21,935 42.0%
Chattahoochee 4,666 348 28 19 329 58.4%
Chattooga 16,347 1,349 53 48 1,301 32.9%
Cherokee 219,195 29,130 1,433 1,278 27,852 47.9%
Clarke 80,150 13,196 806 721 12,475 58.7%
Clay 2,167 281 42 26 255 47.5%
Clayton 205,459 28,779 667 599 28,180 82.0%
Clinch 4,439 318 10 8 310 32.1%
Cobb 565,749 79,331 3,201 2,695 76,636 49.9%
Coffee 25,836 2,218 48 39 2,179 38.3%
Colquitt 28,366 2,197 70 56 2,141 32.6%
Columbia 123,052 14,856 828 696 14,160 46.2%
Cook 11,936 938 51 45 893 29.1%
Coweta 119,906 12,988 560 508 12,480 39.1%
Crawford 9,230 1,220 46 43 1,177 45.3%
Crisp 13,745 1,920 117 108 1,812 51.8%
Dade 13,966 991 33 27 964 28.2%
Dawson 27,089 3,792 149 141 3,651 52.6%
Decatur 18,237 1,591 86 74 1,517 34.7%
DeKalb 565,098 89,909 3,333 2,719 87,190 66.3%
Dodge 12,372 1,717 119 108 1,609 39.1%
Dooly 6,519 709 46 40 669 36.6%
Dougherty 64,484 5,676 295 244 5,432 38.1%
Douglas 113,110 16,314 425 386 15,928 65.1%
Early 7,634 862 62 61 801 39.5%
Echols 2,248 237 3 2 235 38.5%
Effingham 53,416 4,492 165 137 4,355 37.8%
Elbert 14,098 1,320 75 64 1,256 32.9%
Emanuel 15,361 1,496 68 63 1,433 35.4%
Evans 6,797 960 75 67 893 51.8%
Fannin 22,206 2,778 203 182 2,596 39.9%
Fayette 98,280 17,582 484 430 17,152 53.9%
Floyd 67,993 7,192 269 238 6,954 41.9%
Forsyth 181,246 23,488 965 842 22,646 48.9%
Franklin 17,990 1,568 81 75 1,493 31.2%
Fulton 847,454 124,036 3,351 2,535 121,501 66.1%
Gilmer 25,898 3,654 193 176 3,478 41.8%
Glascock 2,201 339 19 18 321 39.4%
Glynn 67,948 8,396 453 385 8,011 47.9%
Gordon 42,689 3,063 152 142 2,921 30.4%
Grady 16,486 1,581 100 82 1,499 35.7%
Greene 17,242 3,296 126 114 3,182 55.5%
Gwinnett 645,243 76,850 3,471 2,911 73,939 56.8%
Habersham 33,415 5,279 185 173 5,106 52.9%
Hall 153,643 19,536 1,066 939 18,597 52.4%
Hancock 6,245 1,067 104 96 971 42.4%
Haralson 24,457 2,117 133 121 1,996 33.7%
Harris 30,012 3,070 205 183 2,887 36.3%
Hart 20,516 2,197 67 57 2,140 38.3%
Heard 9,157 802 162 152 650 34.1%
Henry 199,097 31,671 722 642 31,029 70.0%
Houston 125,181 15,764 584 498 15,266 55.2%
Irwin 6,553 1,080 23 23 1,057 54.4%
Jackson 68,228 8,382 289 267 8,115 53.4%
Jasper 13,045 1,672 68 61 1,611 47.3%
Jeff Davis 9,257 869 29 29 840 35.8%
Jefferson 11,736 1,287 143 125 1,162 34.5%
Jenkins 5,465 502 25 23 479 34.0%
Johnson 5,889 827 35 27 800 38.0%
Jones 22,413 2,559 168 150 2,409 39.7%
Lamar 15,605 2,136 102 93 2,043 51.3%
Lanier 6,536 469 4 4 465 29.7%
Laurens 35,954 3,399 290 255 3,144 33.3%
Lee 25,238 2,789 88 79 2,710 39.5%
Liberty 43,299 5,447 261 222 5,225 67.0%
Lincoln 6,745 879 127 101 778 34.6%
Long 13,045 899 35 28 871 42.6%
Lowndes 81,482 7,512 242 203 7,309 46.2%
Lumpkin 25,683 4,841 152 137 4,704 72.1%
Macon 7,509 1,019 89 80 939 50.1%
Madison 23,821 2,755 239 186 2,569 38.7%
Marion 5,347 627 39 34 593 38.1%
McDuffie 16,533 2,103 151 141 1,962 46.6%
McIntosh 10,383 2,001 132 111 1,890 54.8%
Meriwether 17,713 1,486 128 112 1,374 30.9%
Miller 4,020 299 17 16 283 23.2%
Mitchell 14,277 1,408 146 134 1,274 34.6%
Monroe 24,268 3,467 135 101 3,366 43.1%
Montgomery 5,894 759 57 52 707 37.1%
Morgan 17,263 2,928 109 98 2,830 50.2%
Murray 27,271 1,850 61 34 1,816 27.9%
Muscogee 141,231 21,477 1,471 1,291 20,186 66.6%
Newton 93,657 12,184 593 542 11,642 60.4%
Oconee 33,821 6,883 262 244 6,639 56.4%
Oglethorpe 12,175 1,685 187 172 1,513 42.6%
Paulding 137,543 17,457 788 686 16,771 57.8%
Peach 20,586 2,976 76 64 2,912 56.8%
Pickens 28,814 3,510 189 163 3,347 42.7%
Pierce 14,020 1,831 65 60 1,771 43.4%
Pike 16,234 2,531 187 174 2,357 49.6%
Polk 28,771 3,773 154 127 3,646 48.5%
Pulaski 6,340 830 34 28 802 46.4%
Putnam 18,097 3,303 165 147 3,156 59.3%
Quitman 1,701 200 9 9 191 41.5%
Rabun 14,446 2,841 157 142 2,699 62.4%
Randolph 4,558 526 39 37 489 35.4%
Richmond 146,474 18,255 886 788 17,467 50.1%
Rockdale 69,339 13,210 422 390 12,820 75.6%
Schley 3,201 516 19 16 500 48.9%
Screven 10,722 1,277 56 41 1,236 42.8%
Seminole 6,407 418 14 14 404 24.2%
Spalding 52,887 7,838 394 360 7,478 61.5%
Stephens 20,838 3,161 186 181 2,980 67.7%
Stewart 2,932 384 36 29 355 49.4%
Sumter 18,915 2,494 228 198 2,296 48.7%
Talbot 4,790 594 48 43 551 34.3%
Taliaferro 1,321 292 31 26 266 55.9%
Tattnall 12,917 2,138 142 123 2,015 56.9%
Taylor 5,718 863 74 65 798 50.5%
Telfair 6,522 636 27 26 610 33.0%
Terrell 6,740 717 90 86 631 36.6%
Thomas 33,237 3,686 134 112 3,574 39.7%
Tift 28,321 2,620 92 72 2,548 40.6%
Toombs 17,702 2,294 85 69 2,225 55.4%
Towns 11,490 2,274 133 124 2,150 59.3%
Treutlen 4,553 736 84 73 663 53.0%
Troup 48,739 4,112 320 283 3,829 37.7%
Turner 6,112 894 23 22 872 53.5%
Twiggs 6,401 691 115 105 586 33.0%
Union 23,256 3,888 166 152 3,736 43.6%
Upson 20,446 2,819 129 120 2,699 52.5%
Walker 49,232 3,907 282 255 3,652 34.6%
Walton 82,894 10,145 336 293 9,852 46.5%
Ware 22,322 2,315 146 126 2,189 39.9%
Warren 4,095 495 18 16 479 43.4%
Washington 13,944 2,093 237 210 1,883 43.7%
Wayne 20,582 2,664 116 105 2,559 43.8%
Webster 1,809 286 24 23 263 46.8%
Wheeler 3,462 446 28 24 422 44.8%
White 23,905 3,554 142 130 3,424 49.5%
Whitfield 64,387 3,620 267 234 3,386 26.1%
Wilcox 4,916 475 19 18 457 32.0%
Wilkes 7,167 1,049 136 127 922 45.1%
Wilkinson 6,974 685 55 49 636 25.0%
Worth 14,420 1,277 91 81 1,196 32.0%
County Mail In-Person % of '22
Appling 100 1,839 44.0%
Atkinson 27 320 26.8%
Bacon 28 1,102 43.4%
Baker 27 272 39.7%
Baldwin 259 3,866 51.0%
Banks 78 1,780 47.0%
Barrow 234 6,093 45.4%
Bartow 333 7,551 41.7%
Ben Hill 25 1,696 60.4%
Berrien 49 1,266 35.1%
Bibb 651 11,368 41.1%
Bleckley 49 1,738 59.4%
Brantley 24 1,441 43.2%
Brooks 57 840 31.1%
Bryan 83 4,707 61.7%
Bulloch 239 4,341 38.4%
Burke 213 1,679 43.0%
Butts 90 3,825 70.8%
Calhoun 56 294 32.2%
Camden 240 3,905 45.8%
Candler 12 1,124 65.9%
Carroll 264 7,607 35.2%
Catoosa 198 5,478 43.3%
Charlton 31 705 37.9%
Chatham 1,272 21,935 42.0%
Chattahoochee 19 329 58.4%
Chattooga 48 1,301 32.9%
Cherokee 1,278 27,852 47.9%
Clarke 721 12,475 58.7%
Clay 26 255 47.5%
Clayton 599 28,180 82.0%
Clinch 8 310 32.1%
Cobb 2,695 76,636 49.9%
Coffee 39 2,179 38.3%
Colquitt 56 2,141 32.6%
Columbia 696 14,160 46.2%
Cook 45 893 29.1%
Coweta 508 12,480 39.1%
Crawford 43 1,177 45.3%
Crisp 108 1,812 51.8%
Dade 27 964 28.2%
Dawson 141 3,651 52.6%
Decatur 74 1,517 34.7%
DeKalb 2,719 87,190 66.3%
Dodge 108 1,609 39.1%
Dooly 40 669 36.6%
Dougherty 244 5,432 38.1%
Douglas 386 15,928 65.1%
Early 61 801 39.5%
Echols 2 235 38.5%
Effingham 137 4,355 37.8%
Elbert 64 1,256 32.9%
Emanuel 63 1,433 35.4%
Evans 67 893 51.8%
Fannin 182 2,596 39.9%
Fayette 430 17,152 53.9%
Floyd 238 6,954 41.9%
Forsyth 842 22,646 48.9%
Franklin 75 1,493 31.2%
Fulton 2,535 121,501 66.1%
Gilmer 176 3,478 41.8%
Glascock 18 321 39.4%
Glynn 385 8,011 47.9%
Gordon 142 2,921 30.4%
Grady 82 1,499 35.7%
Greene 114 3,182 55.5%
Gwinnett 2,911 73,939 56.8%
Habersham 173 5,106 52.9%
Hall 939 18,597 52.4%
Hancock 96 971 42.4%
Haralson 121 1,996 33.7%
Harris 183 2,887 36.3%
Hart 57 2,140 38.3%
Heard 152 650 34.1%
Henry 642 31,029 70.0%
Houston 498 15,266 55.2%
Irwin 23 1,057 54.4%
Jackson 267 8,115 53.4%
Jasper 61 1,611 47.3%
Jeff Davis 29 840 35.8%
Jefferson 125 1,162 34.5%
Jenkins 23 479 34.0%
Johnson 27 800 38.0%
Jones 150 2,409 39.7%
Lamar 93 2,043 51.3%
Lanier 4 465 29.7%
Laurens 255 3,144 33.3%
Lee 79 2,710 39.5%
Liberty 222 5,225 67.0%
Lincoln 101 778 34.6%
Long 28 871 42.6%
Lowndes 203 7,309 46.2%
Lumpkin 137 4,704 72.1%
Macon 80 939 50.1%
Madison 186 2,569 38.7%
Marion 34 593 38.1%
McDuffie 141 1,962 46.6%
McIntosh 111 1,890 54.8%
Meriwether 112 1,374 30.9%
Miller 16 283 23.2%
Mitchell 134 1,274 34.6%
Monroe 101 3,366 43.1%
Montgomery 52 707 37.1%
Morgan 98 2,830 50.2%
Murray 34 1,816 27.9%
Muscogee 1,291 20,186 66.6%
Newton 542 11,642 60.4%
Oconee 244 6,639 56.4%
Oglethorpe 172 1,513 42.6%
Paulding 686 16,771 57.8%
Peach 64 2,912 56.8%
Pickens 163 3,347 42.7%
Pierce 60 1,771 43.4%
Pike 174 2,357 49.6%
Polk 127 3,646 48.5%
Pulaski 28 802 46.4%
Putnam 147 3,156 59.3%
Quitman 9 191 41.5%
Rabun 142 2,699 62.4%
Randolph 37 489 35.4%
Richmond 788 17,467 50.1%
Rockdale 390 12,820 75.6%
Schley 16 500 48.9%
Screven 41 1,236 42.8%
Seminole 14 404 24.2%
Spalding 360 7,478 61.5%
Stephens 181 2,980 67.7%
Stewart 29 355 49.4%
Sumter 198 2,296 48.7%
Talbot 43 551 34.3%
Taliaferro 26 266 55.9%
Tattnall 123 2,015 56.9%
Taylor 65 798 50.5%
Telfair 26 610 33.0%
Terrell 86 631 36.6%
Thomas 112 3,574 39.7%
Tift 72 2,548 40.6%
Toombs 69 2,225 55.4%
Towns 124 2,150 59.3%
Treutlen 73 663 53.0%
Troup 283 3,829 37.7%
Turner 22 872 53.5%
Twiggs 105 586 33.0%
Union 152 3,736 43.6%
Upson 120 2,699 52.5%
Walker 255 3,652 34.6%
Walton 293 9,852 46.5%
Ware 126 2,189 39.9%
Warren 16 479 43.4%
Washington 210 1,883 43.7%
Wayne 105 2,559 43.8%
Webster 23 263 46.8%
Wheeler 24 422 44.8%
White 130 3,424 49.5%
Whitfield 234 3,386 26.1%
Wilcox 18 457 32.0%
Wilkes 127 922 45.1%
Wilkinson 49 636 25.0%
Worth 81 1,196 32.0%