🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % '22 EV
Appling 12,252 3,292 408 350 2,942 89.2%
Atkinson 4,812 913 63 56 857 78.0%
Bacon 7,011 2,414 130 106 2,308 87.7%
Baker 2,254 637 98 88 549 87.4%
Baldwin 27,533 8,577 1,037 842 7,735 85.5%
Banks 14,024 3,819 320 279 3,540 80.6%
Barrow 61,626 12,469 1,317 1,139 11,330 73.3%
Bartow 81,707 17,418 1,855 1,576 15,842 77.1%
Ben Hill 10,899 3,191 186 156 3,035 85.1%
Berrien 12,467 2,716 289 229 2,487 82.9%
Bibb 115,475 19,327 4,507 3,435 15,892 61.3%
Bleckley 8,069 2,581 278 244 2,337 87.1%
Brantley 12,150 2,450 150 133 2,317 81.4%
Brooks 11,552 2,358 292 172 2,186 78.8%
Bryan 35,129 9,481 689 535 8,946 82.2%
Bulloch 49,643 9,529 1,242 1,038 8,491 75.4%
Burke 17,183 3,815 534 410 3,405 89.4%
Butts 18,607 5,954 427 346 5,608 79.9%
Calhoun 3,089 839 126 113 726 94.4%
Camden 41,773 8,981 1,070 898 8,083 81.4%
Candler 6,936 2,116 151 116 2,000 83.0%
Carroll 89,391 18,880 1,569 1,358 17,522 80.4%
Catoosa 50,585 11,548 870 740 10,808 77.1%
Charlton 7,183 1,636 136 118 1,518 88.0%
Chatham 229,000 36,459 8,209 6,434 30,025 62.9%
Chattahoochee 4,613 458 63 50 408 83.3%
Chattooga 15,389 3,219 249 206 3,013 76.7%
Cherokee 205,510 42,899 7,610 6,119 36,780 57.6%
Clarke 81,851 22,670 3,280 2,717 19,953 87.6%
Clay 2,192 618 93 65 553 85.7%
Clayton 206,112 43,528 3,897 2,878 40,650 71.3%
Clinch 4,392 979 52 39 940 83.2%
Cobb 560,703 160,817 21,800 14,413 146,404 78.0%
Coffee 25,804 6,197 370 296 5,901 83.9%
Colquitt 26,825 5,103 488 424 4,679 78.3%
Columbia 120,626 22,746 3,475 2,825 19,921 61.6%
Cook 11,531 2,749 291 240 2,509 82.5%
Coweta 113,367 17,445 3,376 2,784 14,661 47.3%
Crawford 9,048 2,339 183 131 2,208 83.6%
Crisp 13,464 3,344 424 341 3,003 80.0%
Dade 13,241 2,129 157 131 1,998 75.7%
Dawson 23,984 7,632 625 507 7,125 78.8%
Decatur 17,993 4,335 535 407 3,928 79.1%
DeKalb 563,362 166,775 19,224 13,040 153,735 78.1%
Dodge 12,083 3,006 396 351 2,655 87.4%
Dooly 6,256 1,566 184 146 1,420 81.4%
Dougherty 68,802 11,087 1,788 1,227 9,860 77.7%
Douglas 107,968 32,163 2,452 2,023 30,140 86.0%
Early 7,719 1,871 252 199 1,672 84.4%
Echols 2,279 565 26 20 545 81.4%
Effingham 49,759 7,776 911 772 7,004 59.5%
Elbert 13,354 3,364 383 322 3,042 83.5%
Emanuel 14,780 3,105 307 255 2,850 85.1%
Evans 6,658 1,999 276 254 1,745 87.1%
Fannin 21,757 4,704 928 741 3,963 68.5%
Fayette 96,940 26,441 3,386 2,540 23,901 63.9%
Floyd 64,235 11,593 1,509 1,242 10,351 67.8%
Forsyth 175,128 53,987 5,619 4,523 49,464 77.2%
Franklin 16,578 3,805 388 324 3,481 83.4%
Fulton 846,315 201,713 20,684 13,749 187,964 65.8%
Gilmer 24,304 6,057 818 697 5,360 75.8%
Glascock 2,094 596 69 62 534 84.3%
Glynn 66,174 17,076 2,053 1,607 15,469 74.8%
Gordon 38,811 7,859 702 607 7,252 83.6%
Grady 15,959 3,728 531 437 3,291 80.2%
Greene 15,812 6,512 688 595 5,917 85.1%
Gwinnett 631,216 141,748 16,769 12,508 129,240 73.6%
Habersham 30,971 10,201 933 827 9,374 84.4%
Hall 142,488 38,790 4,893 4,093 34,697 79.9%
Hancock 6,156 2,050 494 416 1,634 92.6%
Haralson 22,616 4,283 463 415 3,868 77.5%
Harris 28,241 6,844 856 727 6,117 78.5%
Hart 18,626 5,295 458 334 4,961 87.1%
Heard 8,435 1,711 346 309 1,402 82.6%
Henry 186,102 47,179 4,066 2,591 44,588 68.4%
Houston 118,332 32,829 3,464 2,919 29,910 80.3%
Irwin 6,250 1,636 110 91 1,545 82.0%
Jackson 58,314 14,735 1,334 1,175 13,560 71.5%
Jasper 11,457 2,852 317 257 2,595 76.7%
Jeff Davis 9,056 1,973 132 119 1,854 82.9%
Jefferson 11,617 3,041 593 451 2,590 88.7%
Jenkins 5,438 1,370 116 99 1,271 80.7%
Johnson 5,744 1,980 188 156 1,824 98.6%
Jones 21,422 5,001 814 700 4,301 69.1%
Lamar 14,055 3,411 448 337 3,074 75.5%
Lanier 6,439 1,407 80 59 1,348 85.2%
Laurens 34,687 6,599 1,217 1,061 5,538 70.4%
Lee 24,839 5,783 454 357 5,426 78.3%
Liberty 44,007 9,564 1,104 950 8,614 88.2%
Lincoln 6,554 2,037 279 226 1,811 88.0%
Long 11,460 2,020 116 93 1,927 81.1%
Lowndes 83,301 18,853 1,388 1,066 17,787 82.2%
Lumpkin 24,162 7,339 663 535 6,804 82.6%
Macon 7,423 2,190 236 196 1,994 89.9%
Madison 22,451 5,443 663 567 4,876 79.9%
Marion 5,242 1,357 222 182 1,175 85.9%
McDuffie 16,117 5,275 687 593 4,682 90.0%
McIntosh 10,154 3,333 422 344 2,989 90.3%
Meriwether 16,599 3,266 476 426 2,840 75.8%
Miller 4,133 1,069 109 93 976 83.5%
Mitchell 14,369 3,396 643 520 2,876 86.8%
Monroe 22,455 6,628 616 513 6,115 83.6%
Montgomery 5,725 1,196 125 104 1,092 80.2%
Morgan 16,095 5,561 442 370 5,191 85.8%
Murray 24,538 4,328 292 210 4,118 79.3%
Muscogee 140,943 35,244 4,793 3,932 31,312 89.4%
Newton 87,503 17,395 2,819 2,425 14,970 68.5%
Oconee 32,597 12,692 1,247 919 11,773 78.8%
Oglethorpe 11,217 3,683 450 404 3,279 83.0%
Paulding 127,399 33,166 4,800 3,954 29,212 74.8%
Peach 19,816 5,952 509 426 5,526 83.5%
Pickens 26,181 6,167 684 492 5,675 69.8%
Pierce 13,384 4,222 290 244 3,978 85.7%
Pike 14,986 4,279 413 352 3,927 77.3%
Polk 26,747 6,806 504 414 6,392 77.2%
Pulaski 6,022 2,146 272 234 1,912 88.1%
Putnam 17,156 5,000 715 613 4,387 72.9%
Quitman 1,771 476 45 39 437 84.2%
Rabun 13,864 5,361 792 673 4,688 82.5%
Randolph 4,555 1,336 183 155 1,181 84.5%
Richmond 151,638 32,955 3,927 3,342 29,613 90.4%
Rockdale 68,696 20,065 2,028 1,731 18,334 79.3%
Schley 3,071 997 93 84 913 78.0%
Screven 10,255 2,329 151 122 2,207 76.7%
Seminole 6,209 1,066 110 87 979 76.7%
Spalding 50,776 8,793 1,661 1,363 7,430 58.2%
Stephens 19,659 5,822 605 506 5,316 82.6%
Stewart 3,014 773 138 119 654 84.5%
Sumter 18,706 4,790 862 727 4,063 76.8%
Talbot 4,782 1,179 220 194 985 82.4%
Taliaferro 1,293 405 91 79 326 77.9%
Tattnall 12,803 3,311 295 256 3,055 84.4%
Taylor 5,603 1,573 241 111 1,462 73.2%
Telfair 6,510 1,572 216 190 1,382 85.1%
Terrell 6,936 1,738 299 249 1,489 83.8%
Thomas 32,547 9,281 740 620 8,661 81.6%
Tift 26,613 6,553 467 345 6,208 81.2%
Toombs 17,449 4,211 518 454 3,757 76.2%
Towns 11,638 4,483 556 486 3,997 83.0%
Treutlen 4,458 1,355 137 118 1,237 83.6%
Troup 47,865 9,873 1,280 1,095 8,778 78.6%
Turner 5,925 1,734 70 62 1,672 82.6%
Twiggs 6,391 1,529 339 312 1,217 83.9%
Union 21,762 5,917 811 714 5,203 66.2%
Upson 19,242 5,394 629 532 4,862 77.4%
Walker 47,762 8,169 1,044 918 7,251 68.2%
Walton 76,413 20,522 1,861 1,611 18,911 81.7%
Ware 22,182 4,766 732 612 4,154 72.5%
Warren 4,004 1,268 177 153 1,115 88.1%
Washington 13,483 4,002 649 552 3,450 86.6%
Wayne 19,687 4,769 474 394 4,375 84.5%
Webster 1,777 607 145 111 496 80.6%
Wheeler 3,301 904 97 78 826 91.7%
White 22,413 5,637 680 606 5,031 74.0%
Whitfield 58,223 8,790 1,038 879 7,911 76.1%
Wilcox 4,783 984 114 104 880 76.0%
Wilkes 7,134 2,113 314 277 1,836 88.4%
Wilkinson 6,707 1,380 216 184 1,196 80.6%
Worth 14,455 2,728 276 242 2,486 78.8%
County Mail In-Person % '22 EV
Appling 350 2,942 89.2%
Atkinson 56 857 78.0%
Bacon 106 2,308 87.7%
Baker 88 549 87.4%
Baldwin 842 7,735 85.5%
Banks 279 3,540 80.6%
Barrow 1,139 11,330 73.3%
Bartow 1,576 15,842 77.1%
Ben Hill 156 3,035 85.1%
Berrien 229 2,487 82.9%
Bibb 3,435 15,892 61.3%
Bleckley 244 2,337 87.1%
Brantley 133 2,317 81.4%
Brooks 172 2,186 78.8%
Bryan 535 8,946 82.2%
Bulloch 1,038 8,491 75.4%
Burke 410 3,405 89.4%
Butts 346 5,608 79.9%
Calhoun 113 726 94.4%
Camden 898 8,083 81.4%
Candler 116 2,000 83.0%
Carroll 1,358 17,522 80.4%
Catoosa 740 10,808 77.1%
Charlton 118 1,518 88.0%
Chatham 6,434 30,025 62.9%
Chattahoochee 50 408 83.3%
Chattooga 206 3,013 76.7%
Cherokee 6,119 36,780 57.6%
Clarke 2,717 19,953 87.6%
Clay 65 553 85.7%
Clayton 2,878 40,650 71.3%
Clinch 39 940 83.2%
Cobb 14,413 146,404 78.0%
Coffee 296 5,901 83.9%
Colquitt 424 4,679 78.3%
Columbia 2,825 19,921 61.6%
Cook 240 2,509 82.5%
Coweta 2,784 14,661 47.3%
Crawford 131 2,208 83.6%
Crisp 341 3,003 80.0%
Dade 131 1,998 75.7%
Dawson 507 7,125 78.8%
Decatur 407 3,928 79.1%
DeKalb 13,040 153,735 78.1%
Dodge 351 2,655 87.4%
Dooly 146 1,420 81.4%
Dougherty 1,227 9,860 77.7%
Douglas 2,023 30,140 86.0%
Early 199 1,672 84.4%
Echols 20 545 81.4%
Effingham 772 7,004 59.5%
Elbert 322 3,042 83.5%
Emanuel 255 2,850 85.1%
Evans 254 1,745 87.1%
Fannin 741 3,963 68.5%
Fayette 2,540 23,901 63.9%
Floyd 1,242 10,351 67.8%
Forsyth 4,523 49,464 77.2%
Franklin 324 3,481 83.4%
Fulton 13,749 187,964 65.8%
Gilmer 697 5,360 75.8%
Glascock 62 534 84.3%
Glynn 1,607 15,469 74.8%
Gordon 607 7,252 83.6%
Grady 437 3,291 80.2%
Greene 595 5,917 85.1%
Gwinnett 12,508 129,240 73.6%
Habersham 827 9,374 84.4%
Hall 4,093 34,697 79.9%
Hancock 416 1,634 92.6%
Haralson 415 3,868 77.5%
Harris 727 6,117 78.5%
Hart 334 4,961 87.1%
Heard 309 1,402 82.6%
Henry 2,591 44,588 68.4%
Houston 2,919 29,910 80.3%
Irwin 91 1,545 82.0%
Jackson 1,175 13,560 71.5%
Jasper 257 2,595 76.7%
Jeff Davis 119 1,854 82.9%
Jefferson 451 2,590 88.7%
Jenkins 99 1,271 80.7%
Johnson 156 1,824 98.6%
Jones 700 4,301 69.1%
Lamar 337 3,074 75.5%
Lanier 59 1,348 85.2%
Laurens 1,061 5,538 70.4%
Lee 357 5,426 78.3%
Liberty 950 8,614 88.2%
Lincoln 226 1,811 88.0%
Long 93 1,927 81.1%
Lowndes 1,066 17,787 82.2%
Lumpkin 535 6,804 82.6%
Macon 196 1,994 89.9%
Madison 567 4,876 79.9%
Marion 182 1,175 85.9%
McDuffie 593 4,682 90.0%
McIntosh 344 2,989 90.3%
Meriwether 426 2,840 75.8%
Miller 93 976 83.5%
Mitchell 520 2,876 86.8%
Monroe 513 6,115 83.6%
Montgomery 104 1,092 80.2%
Morgan 370 5,191 85.8%
Murray 210 4,118 79.3%
Muscogee 3,932 31,312 89.4%
Newton 2,425 14,970 68.5%
Oconee 919 11,773 78.8%
Oglethorpe 404 3,279 83.0%
Paulding 3,954 29,212 74.8%
Peach 426 5,526 83.5%
Pickens 492 5,675 69.8%
Pierce 244 3,978 85.7%
Pike 352 3,927 77.3%
Polk 414 6,392 77.2%
Pulaski 234 1,912 88.1%
Putnam 613 4,387 72.9%
Quitman 39 437 84.2%
Rabun 673 4,688 82.5%
Randolph 155 1,181 84.5%
Richmond 3,342 29,613 90.4%
Rockdale 1,731 18,334 79.3%
Schley 84 913 78.0%
Screven 122 2,207 76.7%
Seminole 87 979 76.7%
Spalding 1,363 7,430 58.2%
Stephens 506 5,316 82.6%
Stewart 119 654 84.5%
Sumter 727 4,063 76.8%
Talbot 194 985 82.4%
Taliaferro 79 326 77.9%
Tattnall 256 3,055 84.4%
Taylor 111 1,462 73.2%
Telfair 190 1,382 85.1%
Terrell 249 1,489 83.8%
Thomas 620 8,661 81.6%
Tift 345 6,208 81.2%
Toombs 454 3,757 76.2%
Towns 486 3,997 83.0%
Treutlen 118 1,237 83.6%
Troup 1,095 8,778 78.6%
Turner 62 1,672 82.6%
Twiggs 312 1,217 83.9%
Union 714 5,203 66.2%
Upson 532 4,862 77.4%
Walker 918 7,251 68.2%
Walton 1,611 18,911 81.7%
Ware 612 4,154 72.5%
Warren 153 1,115 88.1%
Washington 552 3,450 86.6%
Wayne 394 4,375 84.5%
Webster 111 496 80.6%
Wheeler 78 826 91.7%
White 606 5,031 74.0%
Whitfield 879 7,911 76.1%
Wilcox 104 880 76.0%
Wilkes 277 1,836 88.4%
Wilkinson 184 1,196 80.6%
Worth 242 2,486 78.8%