🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '22
SD-1 149,940 3,123 1,120 364 2,759 8.5%
SD-2 140,460 1,336 1,178 394 942 4.7%
SD-3 147,030 4,039 1,228 409 3,630 11.0%
SD-4 135,612 1,983 888 249 1,734 6.4%
SD-5 94,190 597 327 27 570 5.2%
SD-6 170,237 2,096 1,036 277 1,819 4.4%
SD-7 131,240 985 787 80 905 3.7%
SD-8 131,690 3,324 728 202 3,122 11.6%
SD-9 132,418 1,364 904 109 1,255 4.6%
SD-10 160,409 2,511 1,129 33 2,478 6.2%
SD-11 124,755 3,242 677 227 3,015 10.1%
SD-12 138,579 2,847 1,222 309 2,538 8.3%
SD-13 128,478 3,909 721 229 3,680 11.6%
SD-14 144,941 1,687 841 105 1,582 5.1%
SD-15 127,271 3,028 1,181 32 2,996 11.4%
SD-16 155,361 2,542 1,080 222 2,320 5.6%
SD-17 149,820 2,908 647 52 2,856 9.6%
SD-18 140,804 3,245 1,150 143 3,102 7.9%
SD-19 120,761 4,805 1,033 242 4,563 14.8%
SD-20 135,586 4,298 1,144 258 4,040 11.2%
SD-21 153,192 2,393 998 128 2,265 5.5%
SD-22 138,642 2,833 841 114 2,719 8.7%
SD-23 139,840 2,879 1,116 194 2,685 8.0%
SD-24 152,531 4,033 1,527 399 3,634 8.7%
SD-25 143,128 2,533 1,115 182 2,351 6.5%
SD-26 132,318 2,847 1,622 182 2,665 8.9%
SD-27 138,530 1,053 959 262 791 2.9%
SD-28 114,255 2,405 700 115 2,290 9.9%
SD-29 144,062 2,837 1,192 219 2,618 7.6%
SD-30 150,568 2,670 744 134 2,536 7.7%
SD-31 144,316 2,602 1,090 94 2,508 7.6%
SD-32 145,796 1,464 1,036 128 1,336 3.9%
SD-33 141,473 1,502 962 156 1,346 4.7%
SD-34 133,856 2,112 602 55 2,057 9.2%
SD-35 105,313 2,638 768 123 2,515 11.4%
SD-36 174,061 1,770 611 41 1,729 6.3%
SD-37 155,912 1,705 1,024 161 1,544 3.6%
SD-38 203,675 2,750 625 65 2,685 5.9%
SD-39 158,485 2,216 629 67 2,149 7.7%
SD-40 120,118 1,453 563 22 1,431 5.2%
SD-41 137,482 1,389 791 35 1,354 5.3%
SD-42 155,412 3,451 1,150 165 3,286 8.5%
SD-43 145,446 3,454 990 173 3,281 10.8%
SD-44 153,632 2,443 1,226 43 2,400 6.8%
SD-45 138,956 1,761 808 66 1,695 6.0%
SD-46 140,078 2,137 1,159 191 1,946 5.3%
SD-47 145,212 2,242 1,052 129 2,113 5.9%
SD-48 132,766 1,073 649 103 970 3.4%
SD-49 139,301 3,163 1,359 320 2,843 8.8%
SD-50 143,105 5,341 1,475 502 4,839 13.2%
SD-51 160,194 5,574 1,553 507 5,067 11.1%
SD-52 142,557 1,447 718 191 1,256 4.3%
SD-53 134,320 3,003 908 334 2,669 9.0%
SD-54 121,422 2,234 599 211 2,023 7.8%
SD-55 148,523 1,822 1,036 59 1,763 5.3%
SD-56 153,499 1,718 1,356 140 1,578 3.4%
District Mail In-Person % of '22
SD-1 364 2,759 8.5%
SD-2 394 942 4.7%
SD-3 409 3,630 11.0%
SD-4 249 1,734 6.4%
SD-5 27 570 5.2%
SD-6 277 1,819 4.4%
SD-7 80 905 3.7%
SD-8 202 3,122 11.6%
SD-9 109 1,255 4.6%
SD-10 33 2,478 6.2%
SD-11 227 3,015 10.1%
SD-12 309 2,538 8.3%
SD-13 229 3,680 11.6%
SD-14 105 1,582 5.1%
SD-15 32 2,996 11.4%
SD-16 222 2,320 5.6%
SD-17 52 2,856 9.6%
SD-18 143 3,102 7.9%
SD-19 242 4,563 14.8%
SD-20 258 4,040 11.2%
SD-21 128 2,265 5.5%
SD-22 114 2,719 8.7%
SD-23 194 2,685 8.0%
SD-24 399 3,634 8.7%
SD-25 182 2,351 6.5%
SD-26 182 2,665 8.9%
SD-27 262 791 2.9%
SD-28 115 2,290 9.9%
SD-29 219 2,618 7.6%
SD-30 134 2,536 7.7%
SD-31 94 2,508 7.6%
SD-32 128 1,336 3.9%
SD-33 156 1,346 4.7%
SD-34 55 2,057 9.2%
SD-35 123 2,515 11.4%
SD-36 41 1,729 6.3%
SD-37 161 1,544 3.6%
SD-38 65 2,685 5.9%
SD-39 67 2,149 7.7%
SD-40 22 1,431 5.2%
SD-41 35 1,354 5.3%
SD-42 165 3,286 8.5%
SD-43 173 3,281 10.8%
SD-44 43 2,400 6.8%
SD-45 66 1,695 6.0%
SD-46 191 1,946 5.3%
SD-47 129 2,113 5.9%
SD-48 103 970 3.4%
SD-49 320 2,843 8.8%
SD-50 502 4,839 13.2%
SD-51 507 5,067 11.1%
SD-52 191 1,256 4.3%
SD-53 334 2,669 9.0%
SD-54 211 2,023 7.8%
SD-55 59 1,763 5.3%
SD-56 140 1,578 3.4%