🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '22
Appling 12,262 829 181 88 741 18.8%
Atkinson 5,000 44 34 10 34 3.4%
Bacon 7,009 362 54 20 342 13.9%
Baker 2,221 199 89 34 165 26.4%
Baldwin 28,425 780 275 83 697 9.7%
Banks 14,696 520 94 22 498 13.2%
Barrow 64,990 887 304 75 812 6.4%
Bartow 85,147 593 425 142 451 3.1%
Ben Hill 10,815 711 51 27 684 24.9%
Berrien 12,545 431 130 55 376 11.5%
Bibb 114,667 2,054 1,299 5 2,049 7.0%
Bleckley 8,200 575 68 35 540 19.1%
Brantley 12,371 408 46 21 387 12.0%
Brooks 11,823 211 102 44 167 7.3%
Bryan 36,645 892 127 40 852 11.5%
Bulloch 50,537 1,119 325 98 1,021 9.4%
Burke 17,669 304 220 27 277 6.9%
Butts 19,035 613 99 40 573 11.1%
Calhoun 3,141 84 61 15 69 7.7%
Camden 42,215 1,353 320 141 1,212 15.0%
Candler 6,981 214 34 0 214 12.4%
Carroll 93,639 1,246 356 62 1,184 5.6%
Catoosa 50,986 1,083 292 96 987 8.3%
Charlton 7,255 465 55 23 442 24.0%
Chatham 229,373 2,600 2,052 707 1,893 4.7%
Chattahoochee 4,969 152 21 9 143 25.5%
Chattooga 15,573 645 102 55 590 15.7%
Cherokee 213,285 3,343 1,699 228 3,115 5.5%
Clarke 82,155 857 934 53 804 3.8%
Clay 2,158 134 15 0 134 22.7%
Clayton 208,751 4,888 820 134 4,754 13.9%
Clinch 4,456 358 27 20 338 36.1%
Cobb 574,336 7,456 4,338 827 6,629 4.7%
Coffee 26,627 1,545 57 1 1,544 26.7%
Colquitt 27,340 500 109 48 452 7.4%
Columbia 122,363 1,075 771 281 794 3.3%
Cook 11,652 320 82 35 285 9.9%
Coweta 116,002 1,744 747 239 1,505 5.3%
Crawford 9,094 358 71 10 348 13.3%
Crisp 13,660 465 134 59 406 12.6%
Dade 13,640 535 58 16 519 15.2%
Dawson 25,616 603 203 76 527 8.4%
Decatur 18,174 298 122 43 255 6.5%
DeKalb 579,654 8,970 4,107 204 8,766 6.6%
Dodge 12,053 216 122 32 184 4.9%
Dooly 6,404 271 52 16 255 14.0%
Dougherty 68,007 1,089 388 103 986 7.3%
Douglas 111,266 2,885 556 124 2,761 11.5%
Early 7,752 255 58 26 229 11.7%
Echols 2,221 124 14 0 124 20.2%
Effingham 52,037 724 251 61 663 6.1%
Elbert 13,646 697 134 57 640 17.4%
Emanuel 14,899 136 85 25 111 3.2%
Evans 6,716 216 183 87 129 11.6%
Fannin 22,169 1,121 343 103 1,018 16.1%
Fayette 100,180 1,836 616 97 1,739 5.6%
Floyd 66,407 1,292 387 122 1,170 7.5%
Forsyth 178,342 1,675 1,266 362 1,313 3.5%
Franklin 17,104 698 149 45 653 13.9%
Fulton 866,992 14,910 3,806 568 14,342 7.9%
Gilmer 24,897 754 274 134 620 8.6%
Glascock 2,119 211 33 16 195 24.5%
Glynn 68,116 1,902 642 202 1,700 10.8%
Gordon 40,677 890 224 76 814 8.8%
Grady 16,397 548 109 28 520 12.4%
Greene 16,560 1,257 193 50 1,207 21.2%
Gwinnett 635,698 7,396 3,838 577 6,819 5.5%
Habersham 31,938 683 267 118 565 6.8%
Hall 147,251 3,742 1,425 333 3,409 10.0%
Hancock 6,186 458 239 76 382 18.2%
Haralson 23,407 849 172 72 777 13.5%
Harris 29,294 443 223 66 377 5.2%
Hart 19,596 891 120 38 853 15.5%
Heard 8,760 321 234 113 208 13.7%
Henry 192,241 3,394 857 9 3,385 7.5%
Houston 120,840 3,320 846 156 3,164 11.6%
Irwin 6,422 384 26 14 370 19.3%
Jackson 62,817 1,985 357 109 1,876 12.6%
Jasper 12,180 312 102 17 295 8.8%
Jeff Davis 9,107 103 37 15 88 4.2%
Jefferson 11,852 521 187 26 495 14.0%
Jenkins 5,462 100 38 11 89 6.8%
Johnson 5,805 267 63 17 250 12.3%
Jones 21,924 401 253 72 329 6.2%
Lamar 14,843 275 128 16 259 6.6%
Lanier 6,422 371 31 9 362 23.5%
Laurens 35,364 1,045 352 80 965 10.2%
Lee 24,940 460 143 47 413 6.5%
Liberty 43,724 1,780 360 147 1,633 21.9%
Lincoln 6,668 321 157 53 268 12.6%
Long 12,451 572 34 3 569 27.1%
Lowndes 84,426 1,804 367 84 1,720 11.1%
Lumpkin 25,024 1,376 226 52 1,324 20.5%
Macon 7,401 475 98 4 471 23.4%
Madison 23,117 304 169 32 272 4.3%
Marion 5,347 107 39 1 106 6.5%
McDuffie 16,354 704 219 58 646 15.6%
McIntosh 10,296 449 125 53 396 12.3%
Meriwether 17,146 240 137 16 224 5.0%
Miller 4,070 101 21 8 93 7.8%
Mitchell 14,258 465 192 91 374 11.4%
Monroe 23,454 606 137 19 587 7.5%
Montgomery 5,747 167 75 34 133 8.2%
Morgan 16,703 990 128 40 950 17.0%
Murray 25,430 604 73 34 570 9.1%
Muscogee 145,843 2,953 1,320 6 2,947 9.2%
Newton 90,635 2,158 833 186 1,972 10.7%
Oconee 32,868 832 323 39 793 6.8%
Oglethorpe 11,797 444 217 9 435 11.2%
Paulding 131,592 2,859 1,040 148 2,711 9.5%
Peach 20,361 237 160 7 230 4.5%
Pickens 27,904 318 196 73 245 3.9%
Pierce 13,625 580 80 32 548 13.7%
Pike 15,666 658 203 59 599 12.9%
Polk 27,584 616 175 47 569 7.9%
Pulaski 6,115 686 188 52 634 38.4%
Putnam 17,654 204 161 37 167 3.7%
Quitman 1,726 102 14 6 96 21.2%
Rabun 14,339 1,197 300 96 1,101 26.3%
Randolph 4,613 94 30 3 91 6.3%
Richmond 149,370 3,346 987 168 3,178 9.2%
Rockdale 70,268 2,749 595 155 2,594 15.7%
Schley 3,119 316 25 8 308 30.0%
Screven 10,204 770 58 19 751 25.8%
Seminole 6,538 39 23 0 39 2.3%
Spalding 51,551 987 419 142 845 7.7%
Stephens 20,306 1,332 291 145 1,187 28.5%
Stewart 2,980 149 69 13 136 19.2%
Sumter 19,012 270 195 19 251 5.3%
Talbot 4,789 60 55 13 47 3.5%
Taliaferro 1,307 71 29 10 61 13.6%
Tattnall 12,896 509 136 33 476 13.5%
Taylor 5,702 347 107 4 343 20.3%
Telfair 6,508 615 294 33 582 31.9%
Terrell 6,827 353 163 81 272 18.0%
Thomas 32,833 1,857 195 88 1,769 20.0%
Tift 27,147 345 91 23 322 5.3%
Toombs 17,404 662 85 3 659 16.0%
Towns 11,722 889 198 99 790 23.2%
Treutlen 4,438 174 27 8 166 12.5%
Troup 47,724 1,570 432 168 1,402 14.4%
Turner 6,001 399 26 10 389 23.9%
Twiggs 6,401 244 138 46 198 11.6%
Union 22,395 1,867 239 85 1,782 20.9%
Upson 19,738 1,024 196 93 931 19.1%
Walker 48,008 1,011 423 170 841 8.9%
Walton 79,432 1,736 551 163 1,573 7.9%
Ware 22,315 767 267 115 652 13.2%
Warren 4,002 171 43 16 155 15.0%
Washington 13,552 526 161 41 485 11.0%
Wayne 19,952 851 128 48 803 14.0%
Webster 1,818 87 16 5 82 14.2%
Wheeler 3,331 121 34 10 111 12.1%
White 22,936 710 189 87 623 9.9%
Whitfield 61,208 1,226 349 153 1,073 8.8%
Wilcox 4,834 159 28 18 141 10.7%
Wilkes 7,148 301 176 70 231 12.9%
Wilkinson 6,930 140 67 7 133 5.1%
Worth 14,413 555 115 42 513 13.9%
County Mail In-Person % of '22
Appling 88 741 18.8%
Atkinson 10 34 3.4%
Bacon 20 342 13.9%
Baker 34 165 26.4%
Baldwin 83 697 9.7%
Banks 22 498 13.2%
Barrow 75 812 6.4%
Bartow 142 451 3.1%
Ben Hill 27 684 24.9%
Berrien 55 376 11.5%
Bibb 5 2,049 7.0%
Bleckley 35 540 19.1%
Brantley 21 387 12.0%
Brooks 44 167 7.3%
Bryan 40 852 11.5%
Bulloch 98 1,021 9.4%
Burke 27 277 6.9%
Butts 40 573 11.1%
Calhoun 15 69 7.7%
Camden 141 1,212 15.0%
Candler 0 214 12.4%
Carroll 62 1,184 5.6%
Catoosa 96 987 8.3%
Charlton 23 442 24.0%
Chatham 707 1,893 4.7%
Chattahoochee 9 143 25.5%
Chattooga 55 590 15.7%
Cherokee 228 3,115 5.5%
Clarke 53 804 3.8%
Clay 0 134 22.7%
Clayton 134 4,754 13.9%
Clinch 20 338 36.1%
Cobb 827 6,629 4.7%
Coffee 1 1,544 26.7%
Colquitt 48 452 7.4%
Columbia 281 794 3.3%
Cook 35 285 9.9%
Coweta 239 1,505 5.3%
Crawford 10 348 13.3%
Crisp 59 406 12.6%
Dade 16 519 15.2%
Dawson 76 527 8.4%
Decatur 43 255 6.5%
DeKalb 204 8,766 6.6%
Dodge 32 184 4.9%
Dooly 16 255 14.0%
Dougherty 103 986 7.3%
Douglas 124 2,761 11.5%
Early 26 229 11.7%
Echols 0 124 20.2%
Effingham 61 663 6.1%
Elbert 57 640 17.4%
Emanuel 25 111 3.2%
Evans 87 129 11.6%
Fannin 103 1,018 16.1%
Fayette 97 1,739 5.6%
Floyd 122 1,170 7.5%
Forsyth 362 1,313 3.5%
Franklin 45 653 13.9%
Fulton 568 14,342 7.9%
Gilmer 134 620 8.6%
Glascock 16 195 24.5%
Glynn 202 1,700 10.8%
Gordon 76 814 8.8%
Grady 28 520 12.4%
Greene 50 1,207 21.2%
Gwinnett 577 6,819 5.5%
Habersham 118 565 6.8%
Hall 333 3,409 10.0%
Hancock 76 382 18.2%
Haralson 72 777 13.5%
Harris 66 377 5.2%
Hart 38 853 15.5%
Heard 113 208 13.7%
Henry 9 3,385 7.5%
Houston 156 3,164 11.6%
Irwin 14 370 19.3%
Jackson 109 1,876 12.6%
Jasper 17 295 8.8%
Jeff Davis 15 88 4.2%
Jefferson 26 495 14.0%
Jenkins 11 89 6.8%
Johnson 17 250 12.3%
Jones 72 329 6.2%
Lamar 16 259 6.6%
Lanier 9 362 23.5%
Laurens 80 965 10.2%
Lee 47 413 6.5%
Liberty 147 1,633 21.9%
Lincoln 53 268 12.6%
Long 3 569 27.1%
Lowndes 84 1,720 11.1%
Lumpkin 52 1,324 20.5%
Macon 4 471 23.4%
Madison 32 272 4.3%
Marion 1 106 6.5%
McDuffie 58 646 15.6%
McIntosh 53 396 12.3%
Meriwether 16 224 5.0%
Miller 8 93 7.8%
Mitchell 91 374 11.4%
Monroe 19 587 7.5%
Montgomery 34 133 8.2%
Morgan 40 950 17.0%
Murray 34 570 9.1%
Muscogee 6 2,947 9.2%
Newton 186 1,972 10.7%
Oconee 39 793 6.8%
Oglethorpe 9 435 11.2%
Paulding 148 2,711 9.5%
Peach 7 230 4.5%
Pickens 73 245 3.9%
Pierce 32 548 13.7%
Pike 59 599 12.9%
Polk 47 569 7.9%
Pulaski 52 634 38.4%
Putnam 37 167 3.7%
Quitman 6 96 21.2%
Rabun 96 1,101 26.3%
Randolph 3 91 6.3%
Richmond 168 3,178 9.2%
Rockdale 155 2,594 15.7%
Schley 8 308 30.0%
Screven 19 751 25.8%
Seminole 0 39 2.3%
Spalding 142 845 7.7%
Stephens 145 1,187 28.5%
Stewart 13 136 19.2%
Sumter 19 251 5.3%
Talbot 13 47 3.5%
Taliaferro 10 61 13.6%
Tattnall 33 476 13.5%
Taylor 4 343 20.3%
Telfair 33 582 31.9%
Terrell 81 272 18.0%
Thomas 88 1,769 20.0%
Tift 23 322 5.3%
Toombs 3 659 16.0%
Towns 99 790 23.2%
Treutlen 8 166 12.5%
Troup 168 1,402 14.4%
Turner 10 389 23.9%
Twiggs 46 198 11.6%
Union 85 1,782 20.9%
Upson 93 931 19.1%
Walker 170 841 8.9%
Walton 163 1,573 7.9%
Ware 115 652 13.2%
Warren 16 155 15.0%
Washington 41 485 11.0%
Wayne 48 803 14.0%
Webster 5 82 14.2%
Wheeler 10 111 12.1%
White 87 623 9.9%
Whitfield 153 1,073 8.8%
Wilcox 18 141 10.7%
Wilkes 70 231 12.9%
Wilkinson 7 133 5.1%
Worth 42 513 13.9%