🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '16
Appling 11,864 6,295 1,670 1,533 4,762 90.9%
Atkinson 4,816 2,186 335 297 1,889 84.9%
Bacon 6,862 4,097 759 691 3,406 103.1%
Baker 2,254 1,112 421 375 737 78.0%
Baldwin 26,644 14,837 5,163 4,337 10,500 94.7%
Banks 12,639 6,999 1,520 1,387 5,612 102.7%
Barrow 57,752 30,194 8,563 7,893 22,301 109.1%
Bartow 77,177 37,708 11,700 10,632 27,076 98.9%
Ben Hill 10,726 5,790 1,382 1,260 4,530 99.1%
Berrien 12,062 5,561 1,271 1,134 4,427 86.0%
Bibb 114,679 53,803 22,370 19,800 34,003 88.4%
Bleckley 7,886 4,463 1,147 1,057 3,406 92.6%
Brantley 11,574 5,542 1,060 897 4,645 89.6%
Brooks 11,322 5,107 1,854 1,636 3,471 82.0%
Bryan 32,367 17,662 4,258 3,783 13,879 121.4%
Bulloch 46,088 20,883 7,189 6,480 14,403 85.7%
Burke 16,493 7,243 2,852 2,522 4,721 78.5%
Butts 17,712 10,594 2,291 2,144 8,450 114.1%
Calhoun 3,205 1,553 681 590 963 77.3%
Camden 39,705 18,764 5,549 5,053 13,711 102.9%
Candler 6,515 3,781 861 745 3,036 102.5%
Carroll 85,237 40,193 10,499 9,499 30,694 94.6%
Catoosa 48,080 26,353 5,589 5,187 21,166 102.8%
Charlton 7,134 3,192 794 695 2,497 80.7%
Chatham 219,274 96,270 46,931 41,597 54,673 89.2%
Chattahoochee 4,259 1,121 390 302 819 83.3%
Chattooga 14,655 7,193 1,933 1,792 5,401 89.1%
Cherokee 191,883 113,868 40,480 37,782 76,086 107.5%
Clarke 81,090 42,542 20,117 18,731 23,811 100.5%
Clay 2,108 1,128 453 405 723 89.3%
Clayton 203,300 91,349 37,420 31,533 59,816 100.5%
Clinch 4,378 2,009 423 362 1,647 83.3%
Cobb 550,105 324,692 158,697 149,811 174,881 103.7%
Coffee 25,380 11,500 2,350 1,930 9,570 84.1%
Colquitt 25,906 10,672 3,045 2,603 8,069 79.9%
Columbia 114,856 61,931 18,564 16,919 45,012 99.9%
Cook 11,179 5,374 1,177 1,016 4,358 90.6%
Coweta 106,235 52,922 20,652 19,151 33,771 89.5%
Crawford 8,826 4,684 1,228 1,101 3,583 92.6%
Crisp 12,987 6,491 1,898 1,684 4,807 87.9%
Dade 12,481 5,149 1,134 1,034 4,115 85.6%
Dawson 22,206 13,475 3,325 3,084 10,391 118.7%
Decatur 17,281 9,363 2,646 2,343 7,020 92.3%
DeKalb 560,087 323,259 141,699 128,634 194,625 106.7%
Dodge 11,805 5,160 1,553 1,307 3,853 75.2%
Dooly 6,182 3,154 844 745 2,409 82.5%
Dougherty 66,126 23,381 12,297 10,370 13,011 69.7%
Douglas 106,438 57,800 21,877 19,736 38,064 103.5%
Early 7,667 3,749 1,232 1,110 2,639 79.4%
Echols 2,253 1,185 169 158 1,027 101.9%
Effingham 46,300 22,277 5,560 4,976 17,301 98.0%
Elbert 12,594 6,774 2,290 2,054 4,720 86.5%
Emanuel 14,473 6,130 2,051 1,727 4,403 78.9%
Evans 6,309 3,539 932 854 2,685 100.1%
Fannin 20,464 10,274 3,810 3,459 6,815 88.9%
Fayette 93,877 61,903 20,305 18,838 43,065 106.1%
Floyd 59,690 30,983 10,088 8,732 22,251 93.1%
Forsyth 166,376 116,200 32,920 30,972 85,228 124.5%
Franklin 15,415 8,118 2,220 2,044 6,074 97.8%
Fulton 834,353 457,075 166,603 143,890 313,185 110.2%
Gilmer 22,887 11,647 3,718 3,496 8,151 93.6%
Glascock 2,107 1,124 302 262 862 81.9%
Glynn 64,238 35,116 11,398 10,318 24,798 105.5%
Gordon 36,526 15,972 4,535 4,075 11,897 86.9%
Grady 15,476 8,036 2,597 2,247 5,789 88.6%
Greene 14,703 9,846 3,053 2,849 6,997 113.3%
Gwinnett 608,385 341,715 138,352 124,400 217,315 109.1%
Habersham 29,202 17,191 4,695 4,272 12,919 109.7%
Hall 132,537 75,217 23,393 21,740 53,477 110.8%
Hancock 6,100 3,243 1,608 1,479 1,764 91.5%
Haralson 20,993 9,523 2,720 2,498 7,025 86.1%
Harris 26,444 13,074 4,682 4,266 8,808 81.6%
Hart 17,478 9,834 2,947 2,612 7,222 99.6%
Heard 7,997 3,555 1,114 989 2,566 86.4%
Henry 178,513 106,408 32,238 29,437 76,971 111.1%
Houston 113,028 56,491 22,273 20,418 36,073 97.4%
Irwin 6,228 3,275 701 618 2,657 90.8%
Jackson 53,275 31,608 7,859 7,352 24,256 120.3%
Jasper 10,611 5,754 1,632 1,486 4,268 97.5%
Jeff Davis 8,901 4,100 974 819 3,281 81.9%
Jefferson 11,276 5,421 2,035 1,708 3,713 78.7%
Jenkins 5,307 2,566 864 758 1,808 85.0%
Johnson 5,631 3,120 882 759 2,361 85.4%
Jones 20,674 10,612 3,293 3,009 7,603 86.5%
Lamar 13,061 6,793 1,971 1,769 5,024 91.1%
Lanier 6,202 2,887 657 563 2,324 103.5%
Laurens 33,008 15,141 5,922 5,122 10,019 79.0%
Lee 24,191 12,738 2,745 2,493 10,245 92.2%
Liberty 40,143 17,873 6,540 5,668 12,205 113.9%
Lincoln 6,313 3,477 1,232 1,085 2,392 86.2%
Long 9,893 4,057 971 758 3,299 101.8%
Lowndes 80,994 37,417 11,028 9,379 28,038 102.0%
Lumpkin 22,659 13,183 3,594 3,341 9,842 111.4%
Macon 7,283 3,617 1,037 849 2,768 85.2%
Madison 21,044 10,646 3,173 2,970 7,676 91.6%
Marion 5,076 2,649 843 779 1,870 84.5%
McDuffie 15,467 8,961 2,804 2,440 6,521 98.1%
McIntosh 9,886 5,414 1,871 1,698 3,716 93.5%
Meriwether 15,831 7,461 2,746 2,501 4,960 82.7%
Miller 4,116 2,129 551 489 1,640 84.7%
Mitchell 14,058 6,600 2,602 2,208 4,392 84.9%
Monroe 21,206 11,780 2,814 2,475 9,305 95.0%
Montgomery 5,632 2,594 791 668 1,926 73.8%
Morgan 15,172 9,328 2,184 2,016 7,312 101.1%
Murray 23,006 10,950 2,330 2,079 8,871 90.2%
Muscogee 134,859 67,681 27,908 24,777 42,904 101.3%
Newton 81,867 36,451 17,181 15,585 20,866 85.1%
Oconee 30,978 21,827 6,125 5,856 15,971 114.8%
Oglethorpe 10,969 6,653 1,968 1,854 4,799 103.1%
Paulding 120,026 71,643 21,981 20,474 51,169 114.3%
Peach 19,106 10,752 2,880 2,574 8,178 102.3%
Pickens 23,771 10,061 3,432 2,913 7,148 73.8%
Pierce 12,635 7,724 1,439 1,303 6,421 107.2%
Pike 13,954 8,061 1,603 1,463 6,598 94.6%
Polk 24,700 13,849 3,203 2,831 11,018 99.8%
Pulaski 6,036 3,544 747 683 2,861 100.1%
Putnam 15,953 9,847 3,587 3,298 6,549 105.9%
Quitman 1,700 783 256 231 552 75.6%
Rabun 13,257 8,188 2,788 2,613 5,575 105.9%
Randolph 4,471 2,348 770 680 1,668 81.8%
Richmond 147,088 66,290 32,034 28,094 38,196 90.5%
Rockdale 68,074 38,638 13,898 12,631 26,007 105.2%
Schley 2,947 1,908 335 317 1,591 101.9%
Screven 9,927 4,745 1,534 1,309 3,436 84.7%
Seminole 5,840 2,642 660 549 2,093 74.8%
Spalding 48,235 21,311 9,322 7,890 13,421 85.2%
Stephens 18,327 9,386 2,702 2,194 7,192 98.6%
Stewart 3,059 1,419 561 484 935 70.0%
Sumter 18,104 9,496 3,253 2,885 6,611 88.0%
Talbot 4,637 2,487 1,303 1,190 1,297 77.8%
Taliaferro 1,271 729 323 302 427 81.5%
Tattnall 12,509 6,225 1,561 1,381 4,844 91.9%
Taylor 5,414 3,199 918 782 2,417 95.2%
Telfair 6,388 3,054 1,074 984 2,070 81.2%
Terrell 6,851 3,176 1,281 1,126 2,050 76.7%
Thomas 31,879 17,629 4,598 4,127 13,502 96.0%
Tift 25,696 12,393 3,169 2,716 9,677 89.0%
Toombs 16,974 8,528 2,552 2,326 6,202 95.3%
Towns 10,507 6,872 2,107 1,951 4,921 104.2%
Treutlen 4,477 2,537 652 581 1,956 95.0%
Troup 45,833 22,436 7,112 6,459 15,977 88.1%
Turner 5,750 3,082 627 528 2,554 92.2%
Twiggs 6,443 3,169 1,223 1,057 2,112 79.1%
Union 20,017 11,870 3,793 3,600 8,270 100.5%
Upson 18,317 10,901 3,066 2,786 8,115 101.2%
Walker 45,496 22,686 6,444 5,848 16,838 97.9%
Walton 71,126 39,604 11,495 10,448 29,156 100.5%
Ware 21,674 11,014 3,371 2,969 8,045 92.1%
Warren 3,909 2,156 819 739 1,417 93.5%
Washington 13,304 6,825 2,888 2,492 4,333 81.7%
Wayne 18,778 9,808 2,338 2,127 7,681 96.2%
Webster 1,705 1,116 394 351 765 101.2%
Wheeler 3,323 1,633 441 387 1,246 79.0%
White 21,284 10,847 3,342 3,000 7,847 94.9%
Whitfield 54,752 24,833 7,415 6,526 18,307 84.3%
Wilcox 4,675 2,250 618 557 1,693 76.3%
Wilkes 7,097 3,790 1,383 1,229 2,561 85.7%
Wilkinson 6,643 2,935 1,025 866 2,069 69.4%
Worth 14,327 5,919 1,760 1,601 4,318 72.4%
County Mail In-Person % of '16
Appling 1,533 4,762 90.9%
Atkinson 297 1,889 84.9%
Bacon 691 3,406 103.1%
Baker 375 737 78.0%
Baldwin 4,337 10,500 94.7%
Banks 1,387 5,612 102.7%
Barrow 7,893 22,301 109.1%
Bartow 10,632 27,076 98.9%
Ben Hill 1,260 4,530 99.1%
Berrien 1,134 4,427 86.0%
Bibb 19,800 34,003 88.4%
Bleckley 1,057 3,406 92.6%
Brantley 897 4,645 89.6%
Brooks 1,636 3,471 82.0%
Bryan 3,783 13,879 121.4%
Bulloch 6,480 14,403 85.7%
Burke 2,522 4,721 78.5%
Butts 2,144 8,450 114.1%
Calhoun 590 963 77.3%
Camden 5,053 13,711 102.9%
Candler 745 3,036 102.5%
Carroll 9,499 30,694 94.6%
Catoosa 5,187 21,166 102.8%
Charlton 695 2,497 80.7%
Chatham 41,597 54,673 89.2%
Chattahoochee 302 819 83.3%
Chattooga 1,792 5,401 89.1%
Cherokee 37,782 76,086 107.5%
Clarke 18,731 23,811 100.5%
Clay 405 723 89.3%
Clayton 31,533 59,816 100.5%
Clinch 362 1,647 83.3%
Cobb 149,811 174,881 103.7%
Coffee 1,930 9,570 84.1%
Colquitt 2,603 8,069 79.9%
Columbia 16,919 45,012 99.9%
Cook 1,016 4,358 90.6%
Coweta 19,151 33,771 89.5%
Crawford 1,101 3,583 92.6%
Crisp 1,684 4,807 87.9%
Dade 1,034 4,115 85.6%
Dawson 3,084 10,391 118.7%
Decatur 2,343 7,020 92.3%
DeKalb 128,634 194,625 106.7%
Dodge 1,307 3,853 75.2%
Dooly 745 2,409 82.5%
Dougherty 10,370 13,011 69.7%
Douglas 19,736 38,064 103.5%
Early 1,110 2,639 79.4%
Echols 158 1,027 101.9%
Effingham 4,976 17,301 98.0%
Elbert 2,054 4,720 86.5%
Emanuel 1,727 4,403 78.9%
Evans 854 2,685 100.1%
Fannin 3,459 6,815 88.9%
Fayette 18,838 43,065 106.1%
Floyd 8,732 22,251 93.1%
Forsyth 30,972 85,228 124.5%
Franklin 2,044 6,074 97.8%
Fulton 143,890 313,185 110.2%
Gilmer 3,496 8,151 93.6%
Glascock 262 862 81.9%
Glynn 10,318 24,798 105.5%
Gordon 4,075 11,897 86.9%
Grady 2,247 5,789 88.6%
Greene 2,849 6,997 113.3%
Gwinnett 124,400 217,315 109.1%
Habersham 4,272 12,919 109.7%
Hall 21,740 53,477 110.8%
Hancock 1,479 1,764 91.5%
Haralson 2,498 7,025 86.1%
Harris 4,266 8,808 81.6%
Hart 2,612 7,222 99.6%
Heard 989 2,566 86.4%
Henry 29,437 76,971 111.1%
Houston 20,418 36,073 97.4%
Irwin 618 2,657 90.8%
Jackson 7,352 24,256 120.3%
Jasper 1,486 4,268 97.5%
Jeff Davis 819 3,281 81.9%
Jefferson 1,708 3,713 78.7%
Jenkins 758 1,808 85.0%
Johnson 759 2,361 85.4%
Jones 3,009 7,603 86.5%
Lamar 1,769 5,024 91.1%
Lanier 563 2,324 103.5%
Laurens 5,122 10,019 79.0%
Lee 2,493 10,245 92.2%
Liberty 5,668 12,205 113.9%
Lincoln 1,085 2,392 86.2%
Long 758 3,299 101.8%
Lowndes 9,379 28,038 102.0%
Lumpkin 3,341 9,842 111.4%
Macon 849 2,768 85.2%
Madison 2,970 7,676 91.6%
Marion 779 1,870 84.5%
McDuffie 2,440 6,521 98.1%
McIntosh 1,698 3,716 93.5%
Meriwether 2,501 4,960 82.7%
Miller 489 1,640 84.7%
Mitchell 2,208 4,392 84.9%
Monroe 2,475 9,305 95.0%
Montgomery 668 1,926 73.8%
Morgan 2,016 7,312 101.1%
Murray 2,079 8,871 90.2%
Muscogee 24,777 42,904 101.3%
Newton 15,585 20,866 85.1%
Oconee 5,856 15,971 114.8%
Oglethorpe 1,854 4,799 103.1%
Paulding 20,474 51,169 114.3%
Peach 2,574 8,178 102.3%
Pickens 2,913 7,148 73.8%
Pierce 1,303 6,421 107.2%
Pike 1,463 6,598 94.6%
Polk 2,831 11,018 99.8%
Pulaski 683 2,861 100.1%
Putnam 3,298 6,549 105.9%
Quitman 231 552 75.6%
Rabun 2,613 5,575 105.9%
Randolph 680 1,668 81.8%
Richmond 28,094 38,196 90.5%
Rockdale 12,631 26,007 105.2%
Schley 317 1,591 101.9%
Screven 1,309 3,436 84.7%
Seminole 549 2,093 74.8%
Spalding 7,890 13,421 85.2%
Stephens 2,194 7,192 98.6%
Stewart 484 935 70.0%
Sumter 2,885 6,611 88.0%
Talbot 1,190 1,297 77.8%
Taliaferro 302 427 81.5%
Tattnall 1,381 4,844 91.9%
Taylor 782 2,417 95.2%
Telfair 984 2,070 81.2%
Terrell 1,126 2,050 76.7%
Thomas 4,127 13,502 96.0%
Tift 2,716 9,677 89.0%
Toombs 2,326 6,202 95.3%
Towns 1,951 4,921 104.2%
Treutlen 581 1,956 95.0%
Troup 6,459 15,977 88.1%
Turner 528 2,554 92.2%
Twiggs 1,057 2,112 79.1%
Union 3,600 8,270 100.5%
Upson 2,786 8,115 101.2%
Walker 5,848 16,838 97.9%
Walton 10,448 29,156 100.5%
Ware 2,969 8,045 92.1%
Warren 739 1,417 93.5%
Washington 2,492 4,333 81.7%
Wayne 2,127 7,681 96.2%
Webster 351 765 101.2%
Wheeler 387 1,246 79.0%
White 3,000 7,847 94.9%
Whitfield 6,526 18,307 84.3%
Wilcox 557 1,693 76.3%
Wilkes 1,229 2,561 85.7%
Wilkinson 866 2,069 69.4%
Worth 1,601 4,318 72.4%