🍑 Georgia Votes

For nerds

Experimental analyses · Methodology may change · Data through 2026-05-04

Partisan Shift by County (2022 → 2026 primary)

Among R+D ballots cast through 2026-05-04, each county's swing in Democratic share since the 2022 primary.
Map shades the swing; table lists the underlying vote shares. Click any column header to sort.

County Population D Vote % R Vote % Shift
Appling 19,100 21.8% 78.2% -2.0
Atkinson 8,454 17.1% 82.9% -5.7
Bacon 11,070 11.1% 88.9% +4.1
Baker 2,725 77.4% 22.6% +21.6
Baldwin 44,029 54.3% 45.7% +17.5
Banks 21,273 8.5% 91.5% +3.0
Barrow 99,773 23.9% 76.1% +7.2
Bartow 120,800 23.7% 76.3% +9.6
Ben Hill 17,099 33.4% 66.6% -6.3
Berrien 18,932 9.9% 90.1% -2.5
Bibb 157,556 73.8% 26.2% +3.2
Bleckley 12,866 11.3% 88.7% -6.3
Brantley 18,936 8.2% 91.8% +0.4
Brooks 16,101 58.1% 41.9% +18.7
Bryan 52,062 31.6% 68.4% +5.3
Bulloch 86,949 36.9% 63.1% +8.0
Burke 24,408 68.9% 31.1% +27.3
Butts 27,218 21.4% 78.6% +1.9
Calhoun 5,413 70.0% 30.0% +17.7
Camden 60,143 46.7% 53.3% +20.4
Candler 11,275 20.1% 79.9% -0.4
Carroll 131,036 32.2% 67.8% +13.9
Catoosa 69,628 18.6% 81.4% +2.5
Charlton 13,121 38.4% 61.6% +7.5
Chatham 311,855 68.0% 32.0% +6.9
Chattahoochee 8,465 47.9% 52.1% +3.4
Chattooga 25,300 21.1% 78.9% +5.4
Cherokee 299,273 28.8% 71.2% +14.0
Clarke 129,921 74.7% 25.3% +12.6
Clay 2,815 67.2% 32.8% +20.9
Clayton 297,471 91.8% 8.2% +6.9
Clinch 6,847 19.0% 81.0% +9.8
Cobb 793,345 58.8% 41.2% +18.8
Coffee 44,407 27.2% 72.8% -7.3
Colquitt 47,438 35.8% 64.2% +17.4
Columbia 169,189 33.9% 66.1% +4.8
Cook 18,232 37.2% 62.8% +9.0
Coweta 160,240 41.3% 58.7% +18.6
Crawford 12,206 32.1% 67.9% -5.4
Crisp 19,237 38.0% 62.0% +1.6
Dade 16,154 23.6% 76.4% +14.2
Dawson 35,365 15.4% 84.6% +4.2
Decatur 29,432 57.3% 42.7% +17.4
Dekalb 774,394 90.1% 9.9% +11.8
Dodge 19,663 19.2% 80.8% -7.7
Dooly 11,156 36.6% 63.4% -16.0
Dougherty 82,616 89.5% 10.5% +2.5
Douglas 154,293 76.5% 23.5% +23.2
Early 10,455 37.1% 62.9% -9.3
Echols 3,685 10.0% 90.0% +2.8
Effingham 74,397 30.7% 69.3% +7.5
Elbert 20,072 41.4% 58.6% +22.8
Emanuel 23,147 43.4% 56.6% +15.1
Evans 11,028 30.6% 69.4% -1.0
Fannin 26,111 20.8% 79.2% +6.9
Fayette 125,156 55.1% 44.9% +17.0
Floyd 101,378 30.1% 69.9% +1.9
Forsyth 282,805 26.6% 73.4% +10.7
Franklin 25,948 8.8% 91.2% +3.8
Fulton 1,098,791 79.1% 20.9% +16.6
Gilmer 33,894 15.9% 84.1% +6.5
Glascock 3,141 11.4% 88.6% +7.9
Glynn 87,599 42.4% 57.6% +18.6
Gordon 61,701 17.9% 82.1% +2.5
Grady 26,590 38.0% 62.0% +5.8
Greene 21,367 25.1% 74.9% +7.3
Gwinnett 1,018,099 68.0% 32.0% +18.8
Habersham 50,416 16.9% 83.1% +8.2
Hall 226,568 24.2% 75.8% +9.0
Hancock 8,682 80.4% 19.6% -0.8
Haralson 33,066 9.8% 90.2% +1.8
Harris 37,280 38.1% 61.9% +8.4
Hart 28,639 19.7% 80.3% +7.0
Heard 12,149 15.8% 84.2% +0.9
Henry 264,922 74.1% 25.9% +21.4
Houston 178,214 50.7% 49.3% +10.0
Irwin 9,020 24.9% 75.1% +6.9
Jackson 99,265 18.9% 81.1% +8.6
Jasper 17,632 20.7% 79.3% +6.9
Jeff Davis 15,219 27.1% 72.9% +13.0
Jefferson 15,011 71.5% 28.5% +6.6
Jenkins 8,843 43.4% 56.6% +0.1
Johnson 9,310 28.5% 71.5% +0.3
Jones 29,171 41.0% 59.0% +10.3
Lamar 20,941 32.1% 67.9% +6.8
Lanier 10,623 31.4% 68.6% +3.1
Laurens 51,041 45.0% 55.0% +9.6
Lee 34,179 27.4% 72.6% +5.2
Liberty 70,313 77.9% 22.1% +5.1
Lincoln 8,112 40.3% 59.7% +24.2
Long 21,557 45.1% 54.9% +0.3
Lowndes 122,867 62.1% 37.9% +18.8
Lumpkin 36,178 12.3% 87.7% +0.9
Macon 21,640 68.5% 31.5% +0.8
Madison 11,989 20.1% 79.9% +8.9
Marion 11,756 62.9% 37.1% +25.0
Mcduffie 32,919 44.6% 55.4% +5.7
Mcintosh 7,676 27.7% 72.3% +6.2
Meriwether 21,516 32.7% 67.3% +4.0
Miller 5,812 19.3% 80.7% +4.3
Mitchell 20,467 70.8% 29.2% +29.9
Monroe 32,023 25.8% 74.2% -2.4
Montgomery 8,635 30.4% 69.6% +14.9
Morgan 22,095 29.6% 70.4% +11.8
Murray 41,607 12.2% 87.8% +5.6
Muscogee 202,171 79.2% 20.8% +7.3
Newton 125,583 74.1% 25.9% +18.7
Oconee 44,893 27.0% 73.0% +14.4
Oglethorpe 16,415 30.4% 69.6% +12.2
Paulding 190,996 38.6% 61.4% +11.1
Peach 29,877 50.6% 49.4% +4.8
Pickens 37,167 16.1% 83.9% +7.4
Pierce 20,764 8.8% 91.3% +1.6
Pike 20,932 18.0% 82.0% +1.6
Polk 45,514 20.1% 79.9% +5.2
Pulaski 10,172 26.2% 73.8% -3.3
Putnam 23,722 15.6% 84.4% -5.2
Quitman 2,254 55.6% 44.4% +25.1
Rabun 17,764 19.1% 80.9% +4.0
Randolph 6,156 73.3% 26.7% +12.9
Richmond 206,559 81.9% 18.1% +2.2
Rockdale 98,416 84.0% 16.0% +18.9
Schley 4,593 22.8% 77.2% +5.1
Screven 14,408 54.9% 45.1% +18.7
Seminole 9,162 43.4% 56.6% +17.2
Spalding 70,775 44.7% 55.3% +14.1
Stephens 27,854 16.0% 84.0% +6.4
Stewart 4,631 72.3% 27.7% +8.9
Sumter 28,801 58.7% 41.3% +21.3
Talbot 5,709 66.0% 34.0% -16.6
Taliaferro 1,662 84.1% 15.9% +9.6
Tattnall 24,376 22.3% 77.7% -3.6
Taylor 7,818 29.2% 70.8% +1.0
Telfair 11,195 41.2% 58.8% +16.7
Terrell 8,656 81.3% 18.7% +3.1
Thomas 46,368 48.7% 51.3% +15.9
Tift 42,254 40.3% 59.7% +13.1
Toombs 27,545 21.3% 78.7% +4.3
Towns 13,285 22.2% 77.8% +8.3
Treutlen 6,466 75.1% 24.9% +37.9
Troup 72,844 35.3% 64.7% +1.4
Turner 8,983 43.2% 56.8% -0.8
Twiggs 7,597 59.1% 40.9% +5.4
Union 27,859 19.7% 80.3% +4.0
Upson 28,500 34.7% 65.3% +12.7
Walker 70,250 19.3% 80.7% +3.4
Walton 112,696 24.9% 75.1% +9.7
Ware 36,906 36.9% 63.1% +3.3
Warren 5,269 55.8% 44.2% +4.6
Washington 19,453 74.2% 25.8% +4.7
Wayne 32,481 24.4% 75.6% +1.8
Webster 2,369 24.0% 76.0% +3.1
Wheeler 7,570 25.8% 74.2% -8.5
White 29,802 16.8% 83.2% +5.4
Whitfield 106,212 25.5% 74.5% +6.8
Wilcox 8,797 18.0% 82.0% +3.0
Wilkes 9,540 56.3% 43.7% +5.1
Wilkinson 8,650 72.1% 27.9% +21.3
Worth 20,059 45.3% 54.7% +16.9

Party Ballot Choice Within Each Demographic

Bar length = total ballots cast. Segments = party split.
Each pair shows 2026 (top, full color) above 2022 (bottom, faded) for direct volume and composition comparison.

Party Electorate Demographics

How has each demographic's share of a party's primary electorate changed since 2022? Bars show the percentage-point change in each group's share of the party's primary voters. Right of center = grew; left of center = shrank. Current 2026 share is shown in parentheses next to each label.