🍑 Georgia Votes

For nerds

Experimental analyses · Methodology may change · Data through 2026-05-19

Partisan Shift by County (2022 → 2026 primary)

Among R+D ballots cast through 2026-05-19, each county's swing in Democratic share since the 2022 primary.
Map shades the swing; table lists the underlying vote shares. Click any column header to sort.

County Population D Vote % R Vote % Shift
Appling 19,100 19.9% 80.1% +0.7
Atkinson 8,454 27.1% 72.9% +2.2
Bacon 11,070 11.9% 88.1% +6.5
Baker 2,725 64.6% 35.4% +16.8
Baldwin 44,029 56.8% 43.2% +14.8
Banks 21,273 8.4% 91.6% +3.3
Barrow 99,773 30.0% 70.0% +12.0
Bartow 120,800 28.2% 71.8% +11.2
Ben Hill 17,099 35.3% 64.7% -1.0
Berrien 18,932 11.7% 88.3% -0.6
Bibb 157,556 74.0% 26.0% +4.4
Bleckley 12,866 13.9% 86.1% -3.1
Brantley 18,936 7.2% 92.8% +0.3
Brooks 16,101 52.7% 47.3% +12.9
Bryan 52,062 32.8% 67.2% +8.5
Bulloch 86,949 41.7% 58.3% +12.1
Burke 24,408 61.7% 38.3% +15.2
Butts 27,218 25.4% 74.6% +4.9
Calhoun 5,413 65.5% 34.5% +8.1
Camden 60,143 40.7% 59.3% +11.5
Candler 11,275 22.7% 77.3% +0.2
Carroll 131,036 37.3% 62.7% +15.2
Catoosa 69,628 20.6% 79.4% +5.2
Charlton 13,121 32.0% 68.0% +6.7
Chatham 311,855 68.0% 32.0% +7.1
Chattahoochee 8,465 52.1% 47.9% +1.3
Chattooga 25,300 19.6% 80.4% +3.0
Cherokee 299,273 31.1% 68.9% +15.3
Clarke 129,921 73.5% 26.5% +15.8
Clay 2,815 59.4% 40.6% +19.6
Clayton 297,471 92.3% 7.7% +5.5
Clinch 6,847 16.6% 83.4% +3.4
Cobb 793,345 63.5% 36.5% +19.5
Coffee 44,407 27.9% 72.1% +1.4
Colquitt 47,438 34.2% 65.8% +17.1
Columbia 169,189 39.6% 60.4% +10.1
Cook 18,232 34.2% 65.8% +8.7
Coweta 160,240 41.3% 58.7% +17.4
Crawford 12,206 34.4% 65.6% +4.6
Crisp 19,237 35.4% 64.6% +7.5
Dade 16,154 23.4% 76.6% +12.0
Dawson 35,365 15.7% 84.3% +5.6
Decatur 29,432 51.1% 48.9% +11.0
Dekalb 774,394 90.0% 10.0% +9.9
Dodge 19,663 23.3% 76.7% -3.4
Dooly 11,156 44.8% 55.2% -1.1
Dougherty 82,616 86.9% 13.1% +2.3
Douglas 154,293 76.7% 23.3% +19.7
Early 10,455 44.0% 56.0% +10.0
Echols 3,685 8.1% 91.9% +1.3
Effingham 74,397 30.9% 69.1% +8.1
Elbert 20,072 38.1% 61.9% +12.2
Emanuel 23,147 38.3% 61.7% +13.2
Evans 11,028 31.7% 68.3% +6.1
Fannin 26,111 17.8% 82.2% +5.3
Fayette 125,156 54.6% 45.4% +15.4
Floyd 101,378 32.2% 67.8% +6.9
Forsyth 282,805 28.6% 71.4% +13.0
Franklin 25,948 9.7% 90.3% +4.1
Fulton 1,098,791 78.5% 21.5% +14.5
Gilmer 33,894 15.2% 84.8% +5.2
Glascock 3,141 8.8% 91.2% +5.5
Glynn 87,599 40.8% 59.2% +14.2
Gordon 61,701 19.7% 80.3% +5.9
Grady 26,590 37.8% 62.2% +4.8
Greene 21,367 24.6% 75.4% +6.4
Gwinnett 1,018,099 69.3% 30.7% +16.9
Habersham 50,416 15.1% 84.9% +6.7
Hall 226,568 26.0% 74.0% +12.1
Hancock 8,682 78.5% 21.5% -2.8
Haralson 33,066 11.2% 88.8% +3.0
Harris 37,280 39.8% 60.2% +13.4
Hart 28,639 21.1% 78.9% +7.7
Heard 12,149 17.6% 82.4% +2.5
Henry 264,922 76.5% 23.5% +18.6
Houston 178,214 54.4% 45.6% +14.3
Irwin 9,020 22.7% 77.3% +5.6
Jackson 99,265 21.8% 78.2% +10.9
Jasper 17,632 22.1% 77.9% +4.8
Jeff Davis 15,219 22.2% 77.8% +9.5
Jefferson 15,011 69.1% 30.9% +12.4
Jenkins 8,843 47.6% 52.4% +12.4
Johnson 9,310 29.5% 70.5% +5.1
Jones 29,171 44.1% 55.9% +10.9
Lamar 20,941 32.7% 67.3% +4.9
Lanier 10,623 37.7% 62.3% +13.8
Laurens 51,041 43.6% 56.4% +5.6
Lee 34,179 35.3% 64.7% +11.7
Liberty 70,313 77.0% 23.0% +5.1
Lincoln 8,112 36.1% 63.9% +9.6
Long 21,557 46.2% 53.8% +10.5
Lowndes 122,867 57.4% 42.6% +16.8
Lumpkin 36,178 13.7% 86.3% +1.5
Macon 21,640 66.5% 33.5% +3.2
Madison 11,989 20.9% 79.1% +7.9
Marion 11,756 53.5% 46.5% +19.9
Mcduffie 32,919 43.5% 56.5% +5.3
Mcintosh 7,676 32.4% 67.6% +3.7
Meriwether 21,516 40.8% 59.2% +7.3
Miller 5,812 16.7% 83.3% +2.5
Mitchell 20,467 62.5% 37.5% +21.8
Monroe 32,023 30.3% 69.7% +2.3
Montgomery 8,635 29.1% 70.9% +5.8
Morgan 22,095 30.2% 69.8% +10.1
Murray 41,607 13.3% 86.7% +6.7
Muscogee 202,171 75.7% 24.3% +7.6
Newton 125,583 73.9% 26.1% +16.2
Oconee 44,893 28.1% 71.9% +14.1
Oglethorpe 16,415 29.6% 70.4% +10.0
Paulding 190,996 43.1% 56.9% +14.7
Peach 29,877 51.9% 48.1% +5.2
Pickens 37,167 15.9% 84.1% +7.6
Pierce 20,764 9.4% 90.6% +1.0
Pike 20,932 16.8% 83.2% +4.3
Polk 45,514 21.8% 78.2% +7.2
Pulaski 10,172 27.1% 72.9% +2.1
Putnam 23,722 22.0% 78.0% +2.7
Quitman 2,254 47.7% 52.3% +12.8
Rabun 17,764 18.3% 81.7% +4.9
Randolph 6,156 64.9% 35.1% +4.9
Richmond 206,559 81.1% 18.9% +6.1
Rockdale 98,416 83.6% 16.4% +14.4
Schley 4,593 20.4% 79.6% +0.5
Screven 14,408 45.8% 54.2% +10.0
Seminole 9,162 32.4% 67.6% +2.7
Spalding 70,775 45.9% 54.1% +13.5
Stephens 27,854 13.8% 86.3% +3.6
Stewart 4,631 66.4% 33.6% +7.8
Sumter 28,801 58.5% 41.5% +10.4
Talbot 5,709 67.8% 32.2% +1.2
Taliaferro 1,662 82.9% 17.1% +17.9
Tattnall 24,376 20.9% 79.1% -2.1
Taylor 7,818 35.0% 65.0% +4.8
Telfair 11,195 32.8% 67.2% +7.9
Terrell 8,656 72.9% 27.1% +12.3
Thomas 46,368 47.2% 52.8% +13.5
Tift 42,254 35.6% 64.4% +11.4
Toombs 27,545 19.8% 80.2% +1.9
Towns 13,285 19.4% 80.6% +6.8
Treutlen 6,466 54.8% 45.2% +27.3
Troup 72,844 42.6% 57.4% +11.8
Turner 8,983 37.5% 62.5% +3.8
Twiggs 7,597 63.5% 36.5% +5.9
Union 27,859 16.8% 83.2% +1.9
Upson 28,500 32.5% 67.5% +9.9
Walker 70,250 20.5% 79.5% +5.6
Walton 112,696 29.1% 70.9% +12.9
Ware 36,906 34.3% 65.7% +1.4
Warren 5,269 54.2% 45.8% +7.8
Washington 19,453 68.0% 32.0% +0.2
Wayne 32,481 24.5% 75.5% +3.2
Webster 2,369 26.1% 73.9% +1.8
Wheeler 7,570 30.4% 69.6% +2.1
White 29,802 14.9% 85.1% +6.0
Whitfield 106,212 28.9% 71.1% +10.0
Wilcox 8,797 19.3% 80.7% +3.4
Wilkes 9,540 54.1% 45.9% +11.9
Wilkinson 8,650 60.5% 39.5% +10.1
Worth 20,059 41.2% 58.8% +8.5

Party Ballot Choice Within Each Demographic

Bar length = total ballots cast. Segments = party split.
Each pair shows 2026 (top, full color) above 2022 (bottom, faded) for direct volume and composition comparison.

Party Electorate Demographics

How has each demographic's share of a party's primary electorate changed since 2022? Bars show the percentage-point change in each group's share of the party's primary voters. Right of center = grew; left of center = shrank. Current 2026 share is shown in parentheses next to each label.