Georgia’s statewide races, summed over six groups of counties and split by how the vote was cast, so each group’s Election Day and early vote can be set against past generals.
The 2026 column fills in as counties report on election night; 0% of precincts have reported so far.
2026 race: Governor | U.S. Senate
Show: Vote margin | Votes cast
Every ballot: Election Day, early in person, mail and provisional. Votes cast in the race.
| County Grouping | 2018 Gov | 2020 Pres | 2022 Gov | 2022 Sen | 2024 Pres | 2026 Gov | Precincts in | Counties in |
|---|---|---|---|---|---|---|---|---|
| 736,529 | 895,463 | 718,113 | 715,742 | 901,246 | – | 0% | 0/2 | |
| 340,964 | 423,114 | 324,463 | 323,366 | 427,246 | – | 0% | 0/5 | |
| 952,553 | 1,210,719 | 922,115 | 918,097 | 1,237,745 | – | 0% | 0/7 | |
| 240,169 | 312,780 | 251,132 | 250,056 | 337,263 | – | 0% | 0/4 | |
| 568,712 | 765,150 | 618,236 | 614,731 | 848,524 | – | 0% | 0/11 | |
| 1,100,401 | 1,391,256 | 1,119,349 | 1,113,932 | 1,498,042 | – | 0% | 0/130 | |
| Georgia | 3,939,328 | 4,998,482 | 3,953,408 | 3,935,924 | 5,250,066 | – | 0% | 0/159 |
Ballots cast at the polls on Election Day. Votes cast in the race.
| County Grouping | 2018 Gov | 2020 Pres | 2022 Gov | 2022 Sen | 2024 Pres | 2026 Gov | Precincts in | Counties in |
|---|---|---|---|---|---|---|---|---|
| 319,924 | 106,025 | 198,690 | 197,625 | 165,410 | – | 0% | 0/2 | |
| 181,932 | 97,378 | 133,477 | 132,918 | 119,134 | – | 0% | 0/5 | |
| 455,965 | 215,355 | 305,545 | 303,865 | 273,698 | – | 0% | 0/7 | |
| 99,436 | 61,069 | 87,796 | 87,394 | 71,415 | – | 0% | 0/4 | |
| 271,410 | 154,661 | 234,229 | 232,908 | 188,099 | – | 0% | 0/11 | |
| 484,456 | 341,052 | 458,062 | 456,039 | 403,506 | – | 0% | 0/130 | |
| Georgia | 1,813,123 | 975,540 | 1,417,799 | 1,410,749 | 1,221,262 | – | 0% | 0/159 |
Early in-person (advance) and mail ballots. Votes cast in the race.
| County Grouping | 2018 Gov | 2020 Pres | 2022 Gov | 2022 Sen | 2024 Pres | 2026 Gov | Precincts in | Counties in |
|---|---|---|---|---|---|---|---|---|
| 412,850 | 784,470 | 518,559 | 517,247 | 734,957 | – | 0% | 0/2 | |
| 158,311 | 324,975 | 190,750 | 190,212 | 307,795 | – | 0% | 0/5 | |
| 492,256 | 993,384 | 615,804 | 613,462 | 962,928 | – | 0% | 0/7 | |
| 140,497 | 251,305 | 163,205 | 162,531 | 265,710 | – | 0% | 0/4 | |
| 295,994 | 609,523 | 383,614 | 381,434 | 659,956 | – | 0% | 0/11 | |
| 614,206 | 1,048,165 | 660,712 | 657,319 | 1,093,813 | – | 0% | 0/130 | |
| Georgia | 2,114,114 | 4,011,822 | 2,532,644 | 2,522,205 | 4,025,159 | – | 0% | 0/159 |
The 29 counties that cast at least 30,000 votes for governor in 2022 are split into five groups; the other 130 are the rest of the state.